Description
- High-resistance to chain-wear and shock
2284570036 made by Acerbis
$26.95
Chngde-Blc Ktm Insert Repl Org
In stock
2284570036 made by Acerbis
Weight | 0.90 lbs |
---|---|
Dimensions | 11.00 × 6.00 × 3.00 in |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Make | Model | Engine | Year |
---|---|---|---|
Husqvarna Motorcycle | FC250 | 250 | 2014 - 2018 |
Husqvarna Motorcycle | FC350 | 350 | 2014 - 2018 |
Husqvarna Motorcycle | FC450 | 450 | 2014 - 2018 |
Husqvarna Motorcycle | FC450 Rockstar Edition | 450 | 2018 |
Husqvarna Motorcycle | FE250 | 250 | 2014 - 2018 |
Husqvarna Motorcycle | FE350 | 350 | 2014 - 2018 |
Husqvarna Motorcycle | FE350S | 350 | 2016 |
Husqvarna Motorcycle | FE450 | 449 | 2014 - 2018 |
Husqvarna Motorcycle | FE501 | 510 | 2014 - 2018 |
Husqvarna Motorcycle | FE501S | 510 | 2016 |
Husqvarna Motorcycle | FS450 | 449 | 2014 - 2015 |
Husqvarna Motorcycle | FX350 | 350 | 2017 - 2018 |
Husqvarna Motorcycle | FX450 | 450 | 2017 - 2018 |
Husqvarna Motorcycle | TC125 | 125 | 2014 - 2018 |
Husqvarna Motorcycle | TC250 | 249 | 2014 - 2018 |
Husqvarna Motorcycle | TC85 17/14 | 84.90 | 2015 - 2018 |
Husqvarna Motorcycle | TC85 19/16 | 84.90 | 2015 |
Husqvarna Motorcycle | TE125 | 125 | 2014 - 2016 |
Husqvarna Motorcycle | TE150 | 150 | 2017 - 2018 |
Husqvarna Motorcycle | TE250 | 249 | 2014 |
Husqvarna Motorcycle | TE250 | 249 | 2016 - 2018 |
Husqvarna Motorcycle | TE250 | 250 | 2015 |
Husqvarna Motorcycle | TE250i | 249 | 2018 |
Husqvarna Motorcycle | TE300 | 293 | 2014 - 2018 |
Husqvarna Motorcycle | TX300 | 293 | 2017 - 2018 |
KTM ATV / SxS | 450 SX ATV | 449 | 2011 - 2012 |
KTM Motorcycle | 125 SX | 124 | 2007 - 2019 |
KTM Motorcycle | 125 SX | 124.8 | 2020 - 2022 |
KTM Motorcycle | 125 XC | 124 | 2021 - 2023 |
KTM Motorcycle | 144 SX | 144 | 2007 - 2008 |
KTM Motorcycle | 150 SX | 144 | 2008 - 2022 |
KTM Motorcycle | 150 XC | 144 | 2010 - 2014 |
KTM Motorcycle | 150 XC-W | 144 | 2017 - 2019 |
KTM Motorcycle | 150 XC-W TPI | 144 | 2023 |
KTM Motorcycle | 200 XC | 193 | 2008 - 2009 |
KTM Motorcycle | 200 XC-W | 193 | 2008 - 2016 |
KTM Motorcycle | 250 EXC-F | 249 | 2017 - 2019 |
KTM Motorcycle | 250 SX | 249 | 2007 - 2008 |
KTM Motorcycle | 250 SX | 249 | 2010 - 2018 |
KTM Motorcycle | 250 SX | 250 | 2009 |
KTM Motorcycle | 250 SX-F | 249 | 2007 - 2022 |
KTM Motorcycle | 250 XC | 249 | 2008 - 2019 |
KTM Motorcycle | 250 XC TPI | 249 | 2023 |
KTM Motorcycle | 250 XC-F | 249 | 2008 - 2009 |
KTM Motorcycle | 250 XC-F | 249 | 2012 - 2015 |
KTM Motorcycle | 250 XC-F | 250 | 2016 - 2023 |
KTM Motorcycle | 250 XC-W | 249 | 2008 - 2018 |
KTM Motorcycle | 250 XC-W TPI | 249 | 2018 |
KTM Motorcycle | 250 XC-W TPI | 249 | 2023 |
KTM Motorcycle | 250 XCF-W | 250 | 2016 |
KTM Motorcycle | 300 XC | 293 | 2008 - 2019 |
KTM Motorcycle | 300 XC TPI | 293 | 2023 |
KTM Motorcycle | 300 XC-W | 293 | 2008 - 2018 |
KTM Motorcycle | 300 XC-W TPI | 293 | 2023 |
KTM Motorcycle | 350 EXC-F | 350 | 2012 - 2023 |
KTM Motorcycle | 350 SX-F | 349 | 2011 - 2015 |
KTM Motorcycle | 350 SX-F | 350 | 2016 |
KTM Motorcycle | 350 SX-F | 350 | 2018 - 2022 |
KTM Motorcycle | 350 XC-F | 350 | 2012 - 2016 |
KTM Motorcycle | 350 XC-F | 350 | 2018 - 2023 |
KTM Motorcycle | 350 XCF-W | 350 | 2016 |
KTM Motorcycle | 350 XCF-W | 350 | 2020 - 2022 |
KTM Motorcycle | 400 XC-W | 400 | 2009 - 2010 |
KTM Motorcycle | 450 EXC-F | 449 | 2019 |
KTM Motorcycle | 450 EXC-F | 449.3 | 2017 - 2018 |
KTM Motorcycle | 450 EXC-R | 450 | 2008 - 2011 |
KTM Motorcycle | 450 SX-F | 449 | 2007 - 2015 |
KTM Motorcycle | 450 SX-F | 450 | 2016 - 2022 |
KTM Motorcycle | 450 SX-F Factory Edition | 449 | 2016 |
KTM Motorcycle | 450 XC-F | 450 | 2008 - 2009 |
KTM Motorcycle | 450 XC-F | 450 | 2013 - 2023 |
KTM Motorcycle | 450 XC-W | 449 | 2008 - 2015 |
KTM Motorcycle | 450 XC-W | 450 | 2016 |
KTM Motorcycle | 450 XCF-W | 450 | 2023 |
KTM Motorcycle | 500 EXC | 510 | 2012 - 2017 |
KTM Motorcycle | 500 EXC-F | 500 | 2020 - 2023 |
KTM Motorcycle | 500 EXC-F | 510 | 2016 - 2019 |
KTM Motorcycle | 500 EXC-F | 510.4 | 2012 - 2015 |
KTM Motorcycle | 500 XC-W | 500 | 2016 |
KTM Motorcycle | 500 XC-W | 510 | 2012 - 2015 |
KTM Motorcycle | 500 XCF-W | 510 | 2020 - 2022 |
KTM Motorcycle | 505 XC-F | 505 | 2009 |
KTM Motorcycle | 505 XCF | 478 | 2009 |
KTM Motorcycle | 530 EXC-R | 530 | 2008 - 2011 |
KTM Motorcycle | 530 XC-W | 530 | 2008 - 2011 |
KTM Motorcycle | 85 SX 17/14 | 85 | 2015 - 2018 |
Closeouts & Specials
Reviews
There are no reviews yet.