Description
*always check clearance after installation.
V-bar tire chains are available for virtually any ATV or UTV. They provide extra pushing/pulling power for any job. Three sizes make installation easy. applications are for rear tires unless noted. Sold in pairs.
Tire Size | Tire MFG. | Tire Model | |
---|---|---|---|
23X11.00-10 | DUNLOP | KT869 | |
24X10.00-11 | GOODYEAR | TRACKER ATT,TRACKER MP | |
24X10.00-12 | DUNLOP | KT405H | |
24X11.00-10 | DURO | EXCAVATOR | |
24X11.00-9 | BRIDGESTONE | DIRT HOOK-10 | |
24X11.5-10 | TITAN | AT489 | |
24X12.00-12 | DUNLOP | KT405H | |
24X13.00-9 | DUNLOP | KT724 | |
25X10.00-10 | DUNLOP | KT126 | |
25X10.00-11 | DUNLOP | KT405B | |
25X10.00-12 | BRIDGESTONE | DIRTHOOK | |
25X10.00-12 | CARLISLE | TRAILWOLF | |
25X10.00-12 | DUNLOP | AT,KT125,KT127,KT127A,KT135,KT185,KT195,KT405A,KT405C,KT405D,KT405E,KT405H,KT406,KT415,KT645,KT955,KT127 | |
25X10.00-12 | GY | RAWHIDE RS | |
25X10.00-12 | KENDA | RADIAL BOUNTY HUNT | |
25X10.00-12 | MAXXIS | AT,M912Y,NHS | |
25X10.00-12 | OHTSU | H-TRAK,H-TRAK ZA602,U/R 301,ZA602 | |
25X10.00-13 | DUNLOP | KT405G | |
25X11.00-10 | DUNLOP | KT125,KT125M,KT905 | |
25X11.00-10 | GOODYEAR | TRACKER CL, TRACKER P | |
25X11.00-12 | CARLISLE | ACT,AT489,BADLANDS XTR, TRAILWOLF | |
25X11.00-12 | DUNLOP | KT127,KT127B | |
25X11.00-12 | GOODYEAR | RAWHIDE, RAWHIDE GRIP | |
25X11.00-12 | OHTSU | H-TRAK ZA601 | |
25X11.00-12 | TITAN | AT489 | |
25X12.00-10 | DUNLOP | KT121,KT125,KT125M,KT825 | |
25X12.00-10 | GOODYEAR | TRACKER P | |
25X12.00-12 | DUNLOP | KT127B | |
25X12.00-9 | BRIDGESTONE | DIRTHOOK-04 | |
25X12.00-9 | DUNLOP | KT405,KT565,KT725M | |
25X12.00-9 | MAXXIS | ||
25X12.00-9 | OHTSU | H-TRAC 501,H-TRAC-II,PRO/AM 501 | |
26X10.00-12 | CARLISLE | TRAILWOLF | |
26X10.00-12 | OHTSU | ZA601SP | |
26X10.5-12 | TITAN | AT495 | |
26X11.00-12 | GOODYEAR | RAWHIDE MT/R | |
26X11.00-12 | POLARIS | PXT |
10V0 made by Moose
Reviews
There are no reviews yet.