Description
*Always check for clearance after installation.
V-bar tire chains are available for virtually any ATV or UTV. They provide extra pushing/pulling power for any job. Three sizes make installation easy. applications are for rear tires unless noted.Sold in pairs.
Tire Size | Tire MFG. | Tire Model | |
---|---|---|---|
22X11.00-10 | CARLISLE | BADLANDS | |
22X11.00-10 | DUNLOP | KT765,KT869,KT869A | |
22X11.00-10 | ITP | HOLESHOT XCT | |
23X10.00-12 | MAXXIS | LYNX | |
24X10.00-11 | BRIDGESTONE | DIRTHOOKS 14 | |
24X10.00-11 | DUNLOP | KT962A,KY962 | |
24X11.00-10 | DUNLOP | KT765,KT869 | |
24X11.00-10 | GOODYEAR | WRANGLERSPORT | |
24X11.00-10 | TITAN | AT489 | |
24X11.00-12 | CARLISE | AT489 | |
24X11.00-12 | TITAN | AT489 | |
24X9.00-11 | BRIDGESTONE | DIRT HOOK | |
24X9.00-11 | GOODYEAR | ATT 913 | |
24X9.00-11 | OHTSU | A/T 502,H-TRAC A/T | |
24X9.00-12 | TITAN | AT480,AT489 | |
25X10.00-12 | DUNLOP | KT127,KT135 | |
25X10.00-12 | TITAN | AT489 | |
25X11.00-9 | GOODYEAR | ATT 912 | |
25X12.00-9 | DUNLOP | KT430 | |
25X8.00-12 | DUNLOP | KT121,KT191,KT402,KT404,KT951 | |
25X8.00-12 | GY | RAWHIDE RS |
9V00 made by Moose
Reviews
There are no reviews yet.