Description
NGK Buick Encore 2018-2013 Direct Ignition Coil Boot
59027 made by NGK
$15.95
Only 4 left in stock
NGK Buick Encore 2018-2013 Direct Ignition Coil Boot
59027 made by NGK
Weight | 0.10 lbs |
---|---|
Dimensions | 4.80 × 2.40 × 2.40 in |
Make | Model | Engine | Year |
---|---|---|---|
Buick Automotive | Encore Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2018 |
Buick Automotive | Encore Convenience Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2016 |
Buick Automotive | Encore CX Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2018 |
Buick Automotive | Encore CXL Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2018 |
Buick Automotive | Encore Essence Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2017 - 2018 |
Buick Automotive | Encore Leather Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2016 |
Buick Automotive | Encore Preferred II Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2017 - 2018 |
Buick Automotive | Encore Preferred Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2017 - 2018 |
Buick Automotive | Encore Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2018 |
Buick Automotive | Encore Sport Touring Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2017 - 2018 |
Cadillac Automotive | ELR Base Coupe 2-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | 2014 - 2016 |
Chevrolet Automotive | Cruze Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2011 - 2015 |
Chevrolet Automotive | Cruze Limited Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2016 |
Chevrolet Automotive | Cruze Limited LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2016 |
Chevrolet Automotive | Cruze Limited LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2016 |
Chevrolet Automotive | Cruze LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2011 - 2015 |
Chevrolet Automotive | Cruze LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2011 - 2015 |
Chevrolet Automotive | Cruze LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS Turbocharged | 2014 |
Chevrolet Automotive | Sonic LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2012 - 2018 |
Chevrolet Automotive | Sonic LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2012 - 2018 |
Chevrolet Automotive | Sonic LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2012 - 2016 |
Chevrolet Automotive | Sonic LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2012 - 2016 |
Chevrolet Automotive | Sonic Premier Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2017 - 2018 |
Chevrolet Automotive | Sonic Premier Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2017 - 2018 |
Chevrolet Automotive | Sonic RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2016 |
Chevrolet Automotive | Sonic RS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2015 - 2016 |
Chevrolet Automotive | Trax LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2018 |
Chevrolet Automotive | Trax LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2018 |
Chevrolet Automotive | Trax LTZ Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2013 - 2016 |
Chevrolet Automotive | Trax Premier Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | 2017 - 2018 |
Chevrolet Automotive | Volt Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | 2011 - 2015 |
Reviews
There are no reviews yet.