Description
NGK Chevrolet Aveo 2011-2009 Direct Ignition Coil Boot
58982 made by NGK
$19.95
Only 3 left in stock
NGK Chevrolet Aveo 2011-2009 Direct Ignition Coil Boot
58982 made by NGK
Weight | 0.20 lbs |
---|---|
Dimensions | 5.00 × 2.50 × 2.50 in |
Make | Model | Engine | Year |
---|---|---|---|
Chevrolet Automotive | Aveo Base Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 - 2013 |
Chevrolet Automotive | Aveo Comfort Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 |
Chevrolet Automotive | Aveo Elegance Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 |
Chevrolet Automotive | Aveo LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 - 2011 |
Chevrolet Automotive | Aveo LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2014 |
Chevrolet Automotive | Aveo LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 - 2011 |
Chevrolet Automotive | Aveo LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2014 |
Chevrolet Automotive | Aveo LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2014 |
Chevrolet Automotive | Aveo5 LS Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 - 2011 |
Chevrolet Automotive | Aveo5 LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 - 2011 |
Chevrolet Automotive | Cruze Base Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2011 - 2012 |
Chevrolet Automotive | Cruze L Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2015 |
Chevrolet Automotive | Cruze L Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2015 |
Chevrolet Automotive | Cruze LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2011 - 2015 |
Chevrolet Automotive | Cruze LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2011 - 2015 |
Chevrolet Automotive | Cruze LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2011 - 2015 |
Chevrolet Automotive | Sonic LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2012 - 2015 |
Chevrolet Automotive | Sonic LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2015 |
Chevrolet Automotive | Sonic LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2012 - 2015 |
Chevrolet Automotive | Sonic LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2015 |
Chevrolet Automotive | Sonic LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2012 - 2015 |
Chevrolet Automotive | Sonic LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2015 |
Chevrolet Automotive | Sonic LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2012 - 2015 |
Chevrolet Automotive | Sonic LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2015 |
Chevrolet Automotive | Sonic LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2012 - 2014 |
Chevrolet Automotive | Sonic LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2014 |
Chevrolet Automotive | Sonic LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | 2012 - 2014 |
Chevrolet Automotive | Sonic LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2014 |
Chevrolet Automotive | Trax LS Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2015 |
Chevrolet Automotive | Trax LT Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2015 |
Chevrolet Automotive | Trax LTZ Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2013 - 2015 |
Pontiac Automotive | G3 Base Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 - 2010 |
Pontiac Automotive | G3 Base Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2010 |
Pontiac Automotive | G3 Wave Base Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 |
Pontiac Automotive | G3 Wave Base Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 |
Saturn Automotive | Astra XE Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2008 - 2009 |
Saturn Automotive | Astra XR Hatchback 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2008 - 2009 |
Saturn Automotive | Astra XR Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2008 - 2009 |
Reviews
There are no reviews yet.