Description
- A full set of high strength, grade 10 steel sprocket bolts to resist stretch and sheer force
- Matched with Fuji-lock 12mm hex flange nuts
- Mini tube of off-road formula thread lock included
2008-HS.EU made by Bolt
$16.95
In stock
2008-HS.EU made by Bolt
Weight | 0.30 lbs |
---|---|
Dimensions | 5.80 × 4.00 × 0.80 in |
Make | Model | Engine | Year |
---|---|---|---|
Husqvarna Motorcycle | FC250 | 250 | 2014 - 2020 |
Husqvarna Motorcycle | FC350 | 350 | 2014 - 2020 |
Husqvarna Motorcycle | FC450 | 450 | 2014 - 2020 |
Husqvarna Motorcycle | FC450 Rockstar Edition | 450 | 2018 - 2019 |
Husqvarna Motorcycle | FE250 | 250 | 2014 - 2020 |
Husqvarna Motorcycle | FE250S | 250 | 2019 |
Husqvarna Motorcycle | FE350 | 350 | 2014 - 2020 |
Husqvarna Motorcycle | FE350S | 350 | 2015 - 2016 |
Husqvarna Motorcycle | FE350S | 350 | 2019 - 2020 |
Husqvarna Motorcycle | FE450 | 449 | 2014 - 2020 |
Husqvarna Motorcycle | FE450S | 449 | 2019 |
Husqvarna Motorcycle | FE501 | 510 | 2014 - 2020 |
Husqvarna Motorcycle | FE501S | 510 | 2015 - 2016 |
Husqvarna Motorcycle | FE501S | 510 | 2019 - 2020 |
Husqvarna Motorcycle | FS450 | 450 | 2017 - 2020 |
Husqvarna Motorcycle | FX350 | 350 | 2017 - 2020 |
Husqvarna Motorcycle | FX450 | 450 | 2017 - 2020 |
Husqvarna Motorcycle | TC125 | 125 | 2014 - 2020 |
Husqvarna Motorcycle | TC250 | 249 | 2014 - 2020 |
Husqvarna Motorcycle | TE 300i | 293 | 2019 - 2020 |
Husqvarna Motorcycle | TE125 | 125 | 2014 - 2016 |
Husqvarna Motorcycle | TE150 | 150 | 2017 - 2020 |
Husqvarna Motorcycle | TE250 | 249 | 2014 |
Husqvarna Motorcycle | TE250 | 249 | 2016 - 2019 |
Husqvarna Motorcycle | TE250 | 250 | 2015 |
Husqvarna Motorcycle | TE250i | 249 | 2018 - 2020 |
Husqvarna Motorcycle | TE300 | 293 | 2014 - 2019 |
Husqvarna Motorcycle | TX300 | 293 | 2017 - 2019 |
Husqvarna Motorcycle | TX300i | 300 | 2020 |
KTM Motorcycle | 125 SX | 124 | 1997 - 2019 |
KTM Motorcycle | 125 SX | 124.8 | 1992 - 1996 |
KTM Motorcycle | 125 SX | 124.8 | 2020 |
KTM Motorcycle | 125 SXS | 124 | 2001 - 2008 |
KTM Motorcycle | 125 SXS | 125 | 2000 |
KTM Motorcycle | 144 SX | 144 | 2007 - 2008 |
KTM Motorcycle | 150 SX | 144 | 2008 - 2020 |
KTM Motorcycle | 150 XC | 143 | 2015 |
KTM Motorcycle | 150 XC | 144 | 2010 - 2014 |
KTM Motorcycle | 150 XC-W | 144 | 2017 - 2019 |
KTM Motorcycle | 150 XC-W TPI | 144 | 2020 |
KTM Motorcycle | 200 SX | 193 | 1998 - 2002 |
KTM Motorcycle | 200 SX | 200 | 2003 - 2004 |
KTM Motorcycle | 200 XC | 193 | 2006 - 2009 |
KTM Motorcycle | 200 XC-W | 193 | 2006 - 2016 |
KTM Motorcycle | 250 EXC | 250 | 1990 - 2005 |
KTM Motorcycle | 250 EXC-F | 249 | 2017 - 2020 |
KTM Motorcycle | 250 EXC-F | 249.6 | 2003 - 2005 |
KTM Motorcycle | 250 SX | 249 | 1992 - 1993 |
KTM Motorcycle | 250 SX | 249 | 1998 - 2008 |
KTM Motorcycle | 250 SX | 249 | 2010 - 2020 |
KTM Motorcycle | 250 SX | 250 | 1994 - 1997 |
KTM Motorcycle | 250 SX | 250 | 2009 |
KTM Motorcycle | 250 SX-F | 249 | 2005 - 2020 |
KTM Motorcycle | 250 SX-F Factory Edition | 249 | 2016 - 2017 |
KTM Motorcycle | 250 SX-F Factory Edition | 250 | 2015 |
KTM Motorcycle | 250 SX-F Factory Edition | 250 | 2018 |
KTM Motorcycle | 250 SXS | 249 | 2000 - 2001 |
KTM Motorcycle | 250 SXS | 249 | 2003 - 2007 |
KTM Motorcycle | 250 SXS | 250 | 2002 |
KTM Motorcycle | 250 SXS-F | 249 | 2006 - 2008 |
KTM Motorcycle | 250 XC | 249 | 2006 - 2019 |
KTM Motorcycle | 250 XC TPI | 249 | 2020 |
KTM Motorcycle | 250 XC-F | 249 | 2007 - 2009 |
KTM Motorcycle | 250 XC-F | 249 | 2012 - 2015 |
KTM Motorcycle | 250 XC-F | 250 | 2016 - 2020 |
KTM Motorcycle | 250 XC-W | 249 | 2006 - 2019 |
KTM Motorcycle | 250 XC-W TPI | 249 | 2018 - 2020 |
KTM Motorcycle | 250 XCF-W | 249 | 2006 - 2015 |
KTM Motorcycle | 250 XCF-W | 250 | 2016 |
KTM Motorcycle | 300 XC | 293 | 2006 - 2019 |
KTM Motorcycle | 300 XC TPI | 293 | 2020 |
KTM Motorcycle | 300 XC-W | 293 | 2006 - 2020 |
KTM Motorcycle | 300 XC-W Six Days | 293.2 | 2018 - 2020 |
KTM Motorcycle | 300 XC-W TPI | 293 | 2019 - 2020 |
KTM Motorcycle | 350 EXC-F | 350 | 2012 - 2020 |
KTM Motorcycle | 350 SX-F | 349 | 2011 - 2015 |
KTM Motorcycle | 350 SX-F | 350 | 2016 - 2020 |
KTM Motorcycle | 350 XC-F | 350 | 2011 - 2020 |
KTM Motorcycle | 350 XCF-W | 350 | 2012 - 2016 |
KTM Motorcycle | 400 XC-W | 400 | 2007 |
KTM Motorcycle | 400 XC-W | 400 | 2009 - 2010 |
KTM Motorcycle | 450 EXC-F | 449 | 2019 - 2020 |
KTM Motorcycle | 450 EXC-F | 449.3 | 2003 - 2005 |
KTM Motorcycle | 450 EXC-F | 449.3 | 2017 - 2018 |
KTM Motorcycle | 450 EXC-R | 450 | 2008 - 2011 |
KTM Motorcycle | 450 SX-F | 2004 - 2006 | |
KTM Motorcycle | 450 SX-F | 449 | 2003 |
KTM Motorcycle | 450 SX-F | 449 | 2007 - 2015 |
KTM Motorcycle | 450 SX-F | 450 | 2016 - 2020 |
KTM Motorcycle | 450 SX-F Factory Edition | 449 | 2012 - 2019 |
KTM Motorcycle | 450 SX-F Factory Edition | 450 | 2020 |
KTM Motorcycle | 450 SXS | 449 | 2007 - 2008 |
KTM Motorcycle | 450 SXS | 450 | 2003 - 2006 |
KTM Motorcycle | 450 XC-F | 448 | 2006 - 2007 |
KTM Motorcycle | 450 XC-F | 450 | 2008 - 2009 |
KTM Motorcycle | 450 XC-F | 450 | 2013 - 2020 |
KTM Motorcycle | 450 XCF-W | 448 | 2006 - 2016 |
KTM Motorcycle | 500 EXC-F | 500 | 2020 |
KTM Motorcycle | 500 EXC-F | 510 | 2016 - 2019 |
KTM Motorcycle | 500 EXC-F | 510.4 | 2012 - 2015 |
KTM Motorcycle | 500 XC-W | 500 | 2016 |
KTM Motorcycle | 500 XCF-W | 349.7 | 2015 |
KTM Motorcycle | 500 XCF-W | 510 | 2012 - 2014 |
KTM Motorcycle | 505 SX-F | 505 | 2008 |
KTM Motorcycle | 505 XC-F | 478 | 2008 |
KTM Motorcycle | 505 XC-F | 505 | 2009 |
KTM Motorcycle | 525 XC-G Racing | 525 | 2006 - 2007 |
KTM Motorcycle | 525 XC-W | 525 | 2007 |
KTM Motorcycle | 530 EXC-R | 530 | 2008 - 2011 |
KTM Motorcycle | 530 XC-W | 530 | 2008 - 2011 |
Reviews
There are no reviews yet.