Flex FG Forged 6061-T6 Brake Lever – Fold Away Design

$46.95

For 14-22 GasGas, Husqvarna, KTM w/ Brembo Front Brake

In stock

SKU: H07-6903BSMOO Category:

Description

  • Compatible with OEM or Moose Racing perches
  • Made from forged 6061-T6 aluminum lever body for added durability
  • Flexible and unbreakable design that folds backwards on impact
  • Adjustable to customize lever to accommodate various hand sizes
  • Lever head also is machined from 6061-T6 aluminum

H07-6903BS made by Moose

Additional information

Weight 0.30 lbs
Dimensions 8.70 × 3.20 × 1.10 in

Reviews

There are no reviews yet.

Be the first to review “Flex FG Forged 6061-T6 Brake Lever – Fold Away Design”

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Make Model Engine Year
Gas Gas Motorcycle EX250 250 2022
Gas Gas Motorcycle EX250F 250 2022
Gas Gas Motorcycle EX300 TPI 293.2 2021 - 2022
Gas Gas Motorcycle EX350F 350 2021 - 2022
Gas Gas Motorcycle EX450F 450 2021 - 2022
Gas Gas Motorcycle MC125 125 2021 - 2022
Gas Gas Motorcycle MC250 250 2022
Gas Gas Motorcycle MC250F 250 2021 - 2022
Gas Gas Motorcycle MC350F 350 2022
Gas Gas Motorcycle MC450F 450 2021 - 2022
Husqvarna Motorcycle FC250 250 2019 - 2022
Husqvarna Motorcycle FC250 Rockstar Edition 250 2022
Husqvarna Motorcycle FC350 350 2014 - 2015
Husqvarna Motorcycle FC450 450 2014 - 2022
Husqvarna Motorcycle FC450 Rockstar Edition 450 2018 - 2022
Husqvarna Motorcycle FE250 250 2014 - 2018
Husqvarna Motorcycle FE350 350 2014 - 2018
Husqvarna Motorcycle FE350S 350 2015 - 2016
Husqvarna Motorcycle FE450 449 2014 - 2018
Husqvarna Motorcycle FE501 510 2014 - 2018
Husqvarna Motorcycle FE501S 510 2015 - 2017
Husqvarna Motorcycle FX350 350 2017 - 2018
Husqvarna Motorcycle FX450 450 2017 - 2018
Husqvarna Motorcycle TC250 249 2014 - 2022
Husqvarna Motorcycle TE 300i 293 2018
Husqvarna Motorcycle TE125 125 2014 - 2016
Husqvarna Motorcycle TE150 150 2017 - 2018
Husqvarna Motorcycle TE250 249 2014
Husqvarna Motorcycle TE250 249 2016 - 2018
Husqvarna Motorcycle TE250 250 2015
Husqvarna Motorcycle TE250i 249 2018
Husqvarna Motorcycle TE300 293 2014 - 2018
Husqvarna Motorcycle TX300i 300 2022
KTM Motorcycle 125 SX 124 2016 - 2019
KTM Motorcycle 125 SX 124.8 2020 - 2022
KTM Motorcycle 125 XC 124 2021 - 2022
KTM Motorcycle 125 XC-W 124.8 2017 - 2019
KTM Motorcycle 150 EXC TPi 150 2020 - 2022
KTM Motorcycle 150 SX 144 2016 - 2022
KTM Motorcycle 150 XC-W 144 2018 - 2019
KTM Motorcycle 150 XC-W TPI 144 2020 - 2022
KTM Motorcycle 250 EXC TPI 250 2018 - 2022
KTM Motorcycle 250 EXC-F 249 2017 - 2021
KTM Motorcycle 250 EXC-F 250 2014
KTM Motorcycle 250 SX 249 2014 - 2022
KTM Motorcycle 250 SX-F 249 2014 - 2022
KTM Motorcycle 250 SX-F Factory Edition 249 2016 - 2017
KTM Motorcycle 250 SX-F Factory Edition 249 2022
KTM Motorcycle 250 SX-F Factory Edition 250 2015
KTM Motorcycle 250 SX-F Factory Edition 250 2018
KTM Motorcycle 250 XC TPI 249 2020 - 2021
KTM Motorcycle 250 XC-F 249 2014 - 2015
KTM Motorcycle 250 XC-F 250 2016 - 2021
KTM Motorcycle 250 XC-W TPI 249 2018 - 2021
KTM Motorcycle 250 XCF-W 249 2014 - 2015
KTM Motorcycle 250 XCF-W 250 2016
KTM Motorcycle 300 EXC TPI 293 2020 - 2022
KTM Motorcycle 300 XC TPI 293 2020 - 2021
KTM Motorcycle 300 XC-W TPI 293 2019 - 2022
KTM Motorcycle 300 XC-W TPI Six Days 293 2020
KTM Motorcycle 350 EXC-F 350 2014 - 2022
KTM Motorcycle 350 SX-F 349 2014 - 2015
KTM Motorcycle 350 SX-F 350 2016 - 2022
KTM Motorcycle 350 XC-F 350 2014 - 2021
KTM Motorcycle 350 XCF-W 350 2014 - 2016
KTM Motorcycle 350 XCF-W 350 2020 - 2021
KTM Motorcycle 350 XCF-W Six Days 350 2016
KTM Motorcycle 450 EXC 449 2015 - 2018
KTM Motorcycle 450 EXC 450 2014
KTM Motorcycle 450 EXC Six Days 449 2015 - 2020
KTM Motorcycle 450 EXC Six Days 450 2014
KTM Motorcycle 450 EXC-F 449 2019 - 2021
KTM Motorcycle 450 EXC-F 449.3 2017 - 2018
KTM Motorcycle 450 SX-F 449 2014 - 2015
KTM Motorcycle 450 SX-F 450 2016 - 2022
KTM Motorcycle 450 SX-F Factory Edition 449 2014 - 2019
KTM Motorcycle 450 SX-F Factory Edition 450 2020 - 2022
KTM Motorcycle 450 XC-F 450 2015 - 2021
KTM Motorcycle 450 XCF-W 448 2015 - 2016
KTM Motorcycle 500 EXC 510 2014 - 2017
KTM Motorcycle 500 EXC Six Days 510 2016 - 2019
KTM Motorcycle 500 EXC-F 500 2020 - 2022
KTM Motorcycle 500 EXC-F 510 2016 - 2019
KTM Motorcycle 500 EXC-F 510.4 2014 - 2015
KTM Motorcycle 500 EXC-F Six Days 510 2020 - 2021
KTM Motorcycle 500 XCF-W 510 2020 - 2021
Sherco Motorcycle 250 SE-R 249 2015 - 2016
Sherco Motorcycle 250 SE-R 249.32 2017 - 2020
Sherco Motorcycle 250 SE-R Factory 249.32 2016
Sherco Motorcycle 250 SEF-R 248.60 2017 - 2018
Sherco Motorcycle 250 SEF-R 249 2016
Sherco Motorcycle 250 SEF-R Factory 248.60 2016
Sherco Motorcycle 300 SE-R 293.14 2015 - 2021
Sherco Motorcycle 300 SE-R Factory 293.14 2016