Sale!

Fork Springs

Original price was: $154.95.Current price is: $83.95.

Rate 27.4 lbs/in 0.49 kg/mm

In stock

SKU: LSU-049FAC Category:

Description

  • Cold-wound on precision CNC equipment for the ultimate in strength
  • Heat-tempered, shot-peened and end-ground for durability
  • Preset for fatigue resistance
  • Accurate rates and proper fitment assured
  • Made in the U.S.A.

LSU-049 made by Factory Connection

Additional information

Weight 2.80 lbs
Dimensions 22.80 × 4.90 × 2.10 in

Reviews

There are no reviews yet.

Be the first to review “Fork Springs”

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Make Model Engine Year
Gas Gas Motorcycle EC250 250 2022 - 2023
Gas Gas Motorcycle EC300 293.2 2021 - 2023
Husqvarna Motorcycle FC250 250 2015 - 2016
Husqvarna Motorcycle FC350 350 2015 - 2016
Husqvarna Motorcycle FC450 450 2015 - 2016
Husqvarna Motorcycle FE250 250 2015 - 2019
Husqvarna Motorcycle FE350 350 2016 - 2022
Husqvarna Motorcycle FE350S 350 2016
Husqvarna Motorcycle FE350S 350 2020 - 2023
Husqvarna Motorcycle FE450 449 2016 - 2019
Husqvarna Motorcycle FE450 450 2023
Husqvarna Motorcycle FE501 510 2016 - 2022
Husqvarna Motorcycle FE501S 510 2016
Husqvarna Motorcycle FE501S 510 2020 - 2023
Husqvarna Motorcycle TC125 125 2015 - 2016
Husqvarna Motorcycle TC250 249 2015 - 2016
Husqvarna Motorcycle TE 300i 293 2018 - 2022
Husqvarna Motorcycle TE125 125 2016
Husqvarna Motorcycle TE150 150 2017 - 2019
Husqvarna Motorcycle TE150i 144 2020 - 2022
Husqvarna Motorcycle TE250 249 2016 - 2018
Husqvarna Motorcycle TE250i 249 2018 - 2022
Husqvarna Motorcycle TE300 293 2016 - 2018
Kawasaki Motorcycle KX125 125 2002
Kawasaki Motorcycle KX250 250 2002
Kawasaki Motorcycle KX250F 249 2012
Kawasaki Motorcycle KX250F 250 2007 - 2011
KTM Motorcycle 125 SX 124 2015 - 2016
KTM Motorcycle 144 SX 144 2007
KTM Motorcycle 150 XC-W 144 2017 - 2019
KTM Motorcycle 150 XC-W TPI 144 2020 - 2023
KTM Motorcycle 250 EXC-F 249 2017 - 2019
KTM Motorcycle 250 SX 249 2015 - 2016
KTM Motorcycle 250 SX-F 249 2015 - 2016
KTM Motorcycle 250 SX-F Factory Edition 250 2015
KTM Motorcycle 250 XC 249 2015 - 2016
KTM Motorcycle 250 XC-F 250 2017 - 2020
KTM Motorcycle 250 XC-W 249 2017 - 2018
KTM Motorcycle 250 XC-W TPI 249 2018 - 2023
KTM Motorcycle 300 XC 293 2015 - 2016
KTM Motorcycle 300 XC-W Six Days 293.2 2017 - 2018
KTM Motorcycle 300 XC-W TPI 293 2019 - 2023
KTM Motorcycle 300 XC-W TPI Six Days 293 2020
KTM Motorcycle 350 EXC-F 350 2017 - 2023
KTM Motorcycle 350 SX-F 349 2015
KTM Motorcycle 350 SX-F 350 2016
KTM Motorcycle 350 XC-F 350 2015 - 2016
KTM Motorcycle 350 XCF-W 350 2020 - 2022
KTM Motorcycle 450 SX-F 449 2015
KTM Motorcycle 450 SX-F 450 2016
KTM Motorcycle 450 SX-F Factory Edition 449 2015
KTM Motorcycle 450 XC-F 450 2015 - 2016
KTM Motorcycle 450 XCF-W 450 2023
KTM Motorcycle 500 EXC-F 500 2020 - 2023
KTM Motorcycle 500 EXC-F 510 2017 - 2019
KTM Motorcycle 500 EXC-F Six Days 500 2023
KTM Motorcycle 500 EXC-F Six Days 510 2020 - 2021
KTM Motorcycle 500 XCF-W 510 2020 - 2022
Suzuki Motorcycle RM125 125 1998
Suzuki Motorcycle RM250 250 1998
Yamaha Motorcycle WR250F 249 2015 - 2019
Yamaha Motorcycle WR450F 449 2016 - 2018
Yamaha Motorcycle YZ250FX 249 2015 - 2019
Yamaha Motorcycle YZ250FX 250 2020
Yamaha Motorcycle YZ450F 449 2010 - 2013
Yamaha Motorcycle YZ450FX 449 2016 - 2018