Sale!

HH Sintered Compound Brake Pads

Original price was: $37.50.Current price is: $34.95.

Rear Pads

In stock

SKU: FD291G1396GAL Category:

Description

Excellent feel and modulation, this sintered pad compound is built for off road and street use depending on the application. Great heat recovery and easy on the rotor, this is our most popular high-performance compound. Precision made in our Galfer factory in Spain.
For moderately aggressive riding on street or off road. Great for everyday sport street riding, canyons and aggressive or heavy braking. For off road applications, this compound is excellent in varying conditions, handling high heat and race use.
FD291G1396 made by Galfer

Additional information

Weight 0.80 lbs
Dimensions 8.00 × 6.00 × 1.00 in

Reviews

There are no reviews yet.

Be the first to review “HH Sintered Compound Brake Pads”

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Make Model Engine Year
Gas Gas Motorcycle EC250 250 2021 - 2023
Gas Gas Motorcycle EC250F 250 2021 - 2023
Gas Gas Motorcycle EC300 293.2 2021 - 2023
Gas Gas Motorcycle EX250 250 2022 - 2023
Gas Gas Motorcycle EX250F 250 2021 - 2023
Gas Gas Motorcycle EX350F 350 2021 - 2023
Gas Gas Motorcycle EX450F 450 2021 - 2023
Gas Gas Motorcycle MC125 125 2021 - 2023
Gas Gas Motorcycle MC250 250 2021 - 2023
Gas Gas Motorcycle MC250F 250 2021 - 2023
Gas Gas Motorcycle MC350F 350 2022 - 2023
Gas Gas Motorcycle MC450F 450 2021 - 2023
Gas Gas Motorcycle MC65 65 2023
Gas Gas Motorcycle MC85 17/14 85 2022 - 2023
Gas Gas Motorcycle MC85 19/16 85 2021 - 2023
Husaberg Motorcycle FE250 250 2013 - 2014
Husaberg Motorcycle FE350 350 2013 - 2014
Husaberg Motorcycle FE390 390 2010 - 2012
Husaberg Motorcycle FE450 450 2012 - 2014
Husaberg Motorcycle FE501 501 2013 - 2014
Husaberg Motorcycle FS570 570 2010 - 2012
Husaberg Motorcycle FX450 449 2012
Husaberg Motorcycle FX450 450 2010 - 2011
Husaberg Motorcycle TE125 124.8 2012 - 2013
Husaberg Motorcycle TE250 249 2011 - 2015
Husaberg Motorcycle TE300 293 2011 - 2015
Husqvarna Motorcycle CR125 125 2005 - 2013
Husqvarna Motorcycle CR250 250 2005
Husqvarna Motorcycle FC250 250 2014 - 2024
Husqvarna Motorcycle FC350 350 2014 - 2024
Husqvarna Motorcycle FC450 450 2014 - 2024
Husqvarna Motorcycle FC450 Rockstar Edition 450 2023 - 2024
Husqvarna Motorcycle FE250 250 2014 - 2021
Husqvarna Motorcycle FE350 350 2014 - 2022
Husqvarna Motorcycle FE350S 350 2015 - 2016
Husqvarna Motorcycle FE350S 350 2019 - 2024
Husqvarna Motorcycle FE450 449 2014 - 2021
Husqvarna Motorcycle FE450 450 2023 - 2024
Husqvarna Motorcycle FE501 510 2014 - 2023
Husqvarna Motorcycle FE501S 510 2015 - 2017
Husqvarna Motorcycle FE501S 510 2019 - 2024
Husqvarna Motorcycle FS450 450 2017 - 2022
Husqvarna Motorcycle FS450 450 2024
Husqvarna Motorcycle FX350 350 2017 - 2024
Husqvarna Motorcycle FX450 450 2017 - 2024
Husqvarna Motorcycle SM 510RR 501 2009
Husqvarna Motorcycle SM450R 450 2007 - 2010
Husqvarna Motorcycle SM450RR 450 2009
Husqvarna Motorcycle SM510R 510 2006 - 2010
Husqvarna Motorcycle SMR511 511 2011
Husqvarna Motorcycle SMR630 600 2006
Husqvarna Motorcycle TC125 125 2014 - 2024
Husqvarna Motorcycle TC250 249 2014 - 2024
Husqvarna Motorcycle TC250 250 2004 - 2012
Husqvarna Motorcycle TC449 449 2011 - 2013
Husqvarna Motorcycle TC450 450 2005 - 2010
Husqvarna Motorcycle TC510 510 2004 - 2009
Husqvarna Motorcycle TC65 65 2023
Husqvarna Motorcycle TC85 17/14 84.90 2021 - 2024
Husqvarna Motorcycle TC85 19/16 84.90 2021 - 2024
Husqvarna Motorcycle TE 300i 293 2018 - 2023
Husqvarna Motorcycle TE 449 449 2013
Husqvarna Motorcycle TE125 125 2014 - 2016
Husqvarna Motorcycle TE150 150 2017 - 2020
Husqvarna Motorcycle TE150i 144 2020 - 2024
Husqvarna Motorcycle TE250 249 2014
Husqvarna Motorcycle TE250 249 2016 - 2018
Husqvarna Motorcycle TE250 250 2005 - 2013
Husqvarna Motorcycle TE250 250 2015
Husqvarna Motorcycle TE250i 249 2018 - 2024
Husqvarna Motorcycle TE300 293 2014 - 2018
Husqvarna Motorcycle TE310R 310 2013
Husqvarna Motorcycle TE449 449 2011 - 2012
Husqvarna Motorcycle TE510 510 2006 - 2010
Husqvarna Motorcycle TE511 478 2013
Husqvarna Motorcycle TE511 511 2011 - 2012
Husqvarna Motorcycle TX125 124 2017
Husqvarna Motorcycle TX300 293 2017 - 2019
Husqvarna Motorcycle TX300i 300 2020 - 2022
Husqvarna Motorcycle TXC250 250 2009 - 2012
Husqvarna Motorcycle TXC450 450 2009 - 2011
Husqvarna Motorcycle TXC510 510 2009 - 2011
Husqvarna Motorcycle WR 125 124.82 2011
Husqvarna Motorcycle WR 300 293.10 2011
Husqvarna Motorcycle WR125 125 2006 - 2010
Husqvarna Motorcycle WR125 125 2012 - 2013
Husqvarna Motorcycle WR250 250 2006 - 2010
Husqvarna Motorcycle WR250 250 2012 - 2013
Husqvarna Motorcycle WR300 300 2009 - 2010
Husqvarna Motorcycle WR300 300 2012 - 2013
KTM Motorcycle 125 EXC 125 2004 - 2007
KTM Motorcycle 125 EXC Six Days 125 2006
KTM Motorcycle 125 SX 124 2004 - 2019
KTM Motorcycle 125 SX 124.8 2020 - 2024
KTM Motorcycle 125 XC 124 2021 - 2023
KTM Motorcycle 125 XC-W 124.8 2019
KTM Motorcycle 125 XC-W TPi 124.8 2020
KTM Motorcycle 144 SX 144 2007 - 2008
KTM Motorcycle 150 SX 144 2008 - 2022
KTM Motorcycle 150 XC 143 2015
KTM Motorcycle 150 XC 144 2010 - 2014
KTM Motorcycle 150 XC-W 144 2017 - 2019
KTM Motorcycle 150 XC-W TPI 144 2020 - 2023
KTM Motorcycle 200 EXC 200 2004 - 2005
KTM Motorcycle 200 EXC 200 2008
KTM Motorcycle 200 SX 200 2004
KTM Motorcycle 200 XC 193 2006 - 2009
KTM Motorcycle 200 XC-W 193 2006 - 2016
KTM Motorcycle 250 EXC 250 2004 - 2007
KTM Motorcycle 250 EXC-F 249 2017
KTM Motorcycle 250 SX 249 1998 - 2008
KTM Motorcycle 250 SX 249 2010 - 2023
KTM Motorcycle 250 SX 250 1994 - 1997
KTM Motorcycle 250 SX 250 2009
KTM Motorcycle 250 SX-F 249 2005 - 2024
KTM Motorcycle 250 SX-F Factory Edition 249 2016 - 2017
KTM Motorcycle 250 SX-F Factory Edition 249 2022 - 2024
KTM Motorcycle 250 SX-F Factory Edition 250 2015
KTM Motorcycle 250 SX-F Factory Edition 250 2018
KTM Motorcycle 250 XC 249 2006 - 2019
KTM Motorcycle 250 XC TPI 249 2021 - 2024
KTM Motorcycle 250 XC-F 249 2007 - 2009
KTM Motorcycle 250 XC-F 249 2011 - 2015
KTM Motorcycle 250 XC-F 250 2016 - 2024
KTM Motorcycle 250 XC-W 249 2006 - 2019
KTM Motorcycle 250 XC-W TPI 249 2018 - 2024
KTM Motorcycle 250 XCF-W 249 2006 - 2015
KTM Motorcycle 250 XCF-W 250 2016
KTM Motorcycle 250 XCF-W Six Days 249 2011
KTM Motorcycle 300 EXC 293 2004 - 2005
KTM Motorcycle 300 MXC 300 1994 - 2005
KTM Motorcycle 300 XC 293 2006 - 2019
KTM Motorcycle 300 XC-W 293 2006 - 2020
KTM Motorcycle 300 XC-W Six Days 293.2 2014 - 2020
KTM Motorcycle 300 XC-W TPI 293 2019 - 2024
KTM Motorcycle 300 XC-W TPI Six Days 293 2020 - 2022
KTM Motorcycle 350 EXC-F 350 2012 - 2024
KTM Motorcycle 350 SX-F 349 2011 - 2015
KTM Motorcycle 350 SX-F 350 2016 - 2024
KTM Motorcycle 350 XC-F 350 2011 - 2024
KTM Motorcycle 350 XCF-W 350 2012 - 2016
KTM Motorcycle 350 XCF-W 350 2020 - 2022
KTM Motorcycle 350 XCF-W Six Days 350 2016
KTM Motorcycle 400 EXC 400 2004 - 2007
KTM Motorcycle 400 XC-W 400 2008 - 2011
KTM Motorcycle 450 EXC 450 2004 - 2007
KTM Motorcycle 450 EXC 450 2010 - 2014
KTM Motorcycle 450 EXC-F 449 2019 - 2021
KTM Motorcycle 450 EXC-R 450 2008 - 2011
KTM Motorcycle 450 MXC 450 2004
KTM Motorcycle 450 MXC-G Racing 450 2004
KTM Motorcycle 450 SMR 449 2007 - 2008
KTM Motorcycle 450 SMR 449 2021 - 2023
KTM Motorcycle 450 SX-F 2004 - 2006
KTM Motorcycle 450 SX-F 449 2003
KTM Motorcycle 450 SX-F 449 2007 - 2015
KTM Motorcycle 450 SX-F 450 2016 - 2024
KTM Motorcycle 450 SX-F Factory Edition 449 2012 - 2014
KTM Motorcycle 450 SX-F Factory Edition 450 2024
KTM Motorcycle 450 XC-F 448 2006 - 2007
KTM Motorcycle 450 XC-F 450 2008 - 2010
KTM Motorcycle 450 XC-F 450 2012 - 2023
KTM Motorcycle 450 XCF-W 448 2006 - 2016
KTM Motorcycle 450 XCF-W 450 2023 - 2024
KTM Motorcycle 500 EXC 510 2012 - 2016
KTM Motorcycle 500 EXC Six Days 510 2012
KTM Motorcycle 500 EXC Six Days 510 2016
KTM Motorcycle 500 EXC-F 500 2020 - 2023
KTM Motorcycle 500 EXC-F 510 2016 - 2019
KTM Motorcycle 500 EXC-F 510.4 2012 - 2015
KTM Motorcycle 500 EXC-F Six Days 500 2023
KTM Motorcycle 500 EXC-F Six Days 510 2020 - 2021
KTM Motorcycle 500 XC-W 500 2016
KTM Motorcycle 500 XC-W 510 2012 - 2015
KTM Motorcycle 505 SX-F 477 2009
KTM Motorcycle 505 SX-F 505 2007 - 2008
KTM Motorcycle 505 SXF 505 2008 - 2009
KTM Motorcycle 505 SXF Preseries 505 2007
KTM Motorcycle 505 XC-F 478 2008
KTM Motorcycle 505 XC-F 505 2009
KTM Motorcycle 505 XCF 478 2009
KTM Motorcycle 525 EXC 525 2005
KTM Motorcycle 525 EXC Racing 525 2004 - 2007
KTM Motorcycle 525 EXC-G Racing 525 2004 - 2007
KTM Motorcycle 525 MXC 525 2004
KTM Motorcycle 525 MXC Desert Racing 525 2004
KTM Motorcycle 525 MXC-G Racing 525 2004
KTM Motorcycle 525 SX 525 2004 - 2006
KTM Motorcycle 525 SX Racing 525 2004 - 2005
KTM Motorcycle 530 EXC 500 2009
KTM Motorcycle 530 EXC 530 2010 - 2011
KTM Motorcycle 530 EXC-R 530 2008 - 2011
KTM Motorcycle 530 XC-W 530 2008 - 2011
KTM Motorcycle 530 XC-W Six Days 530 2010 - 2011
KTM Motorcycle 560 SMR 560 2007 - 2008
KTM Motorcycle 625 SXC 625 2005 - 2006
KTM Motorcycle 65 SX 65 2023
KTM Motorcycle 85 SX 17/14 85 2021 - 2024
KTM Motorcycle 85 SX 19/16 85 2021 - 2024
Sherco Motorcycle 250 SE Factory 249.32 2020 - 2023
Sherco Motorcycle 250 SE-R 249 2014 - 2016
Sherco Motorcycle 250 SE-R 249.32 2017 - 2019
Sherco Motorcycle 250 SE-R Factory 249.32 2016
Sherco Motorcycle 250 SEF-R 248.60 2017 - 2018
Sherco Motorcycle 250 SEF-R 249 2014 - 2016
Sherco Motorcycle 250 SEF-R Factory 248.60 2016
Sherco Motorcycle 300 SE Factory 293.14 2020 - 2022
Sherco Motorcycle 300 SE-R 293.10 2014
Sherco Motorcycle 300 SE-R 293.14 2015 - 2019
Sherco Motorcycle 300 SE-R Factory 293.14 2016
Sherco Motorcycle 300 SEF-R 300 2014 - 2016
Sherco Motorcycle 300 SEF-R 303.68 2017
Sherco Motorcycle 300 SEF-R Factory 303.68 2016
Sherco Motorcycle 450 SEF-R 449.4 2015 - 2018
Sherco Motorcycle 450 SEF-R Factory 449.4 2016
Sherco Motorcycle SE 2.5i F 250 2013
Sherco Motorcycle SE 3.0i F 300 2013