Description
- New generation of rubber compounds and tread designs
- Superior traction in varying conditions
- iX07S top performer in soft to intermediate terrain
310777 made by IRC
Original price was: $115.95.$93.95Current price is: $93.95.
Only 4 left in stock
310777 made by IRC
Weight | 11.40 lbs |
---|---|
Dimensions | 27.00 × 27.00 × 5.00 in |
Make | Model | Engine | Year |
---|---|---|---|
Beta Motorcycle | 350 RR 4T | 349 | 2011 - 2015 |
Beta Motorcycle | 350 RS 4T | 349 | 2012 |
Beta Motorcycle | 390 RR 4T | 386 | 2015 |
Beta Motorcycle | 400 RR 4T | 398 | 2008 - 2014 |
Beta Motorcycle | 430 RR 4T | 431 | 2015 |
Beta Motorcycle | 430 RS 4T | 431 | 2015 |
Beta Motorcycle | 450 RR 4T | 448 | 2008 - 2014 |
Beta Motorcycle | 450 RS 4T | 448 | 2008 - 2014 |
Beta Motorcycle | 480 RR 4T | 478 | 2015 |
Beta Motorcycle | 498 RR 4T | 497 | 2012 - 2014 |
Beta Motorcycle | 500 RS 4T | 478 | 2015 |
Beta Motorcycle | 520 RS 4T | 497 | 2011 - 2014 |
Beta Motorcycle | 525 RR 4T | 510 | 2008 - 2009 |
Beta Motorcycle | Evo 125 2T | 124 | 2010 - 2013 |
Beta Motorcycle | EVO 200 2T | 199 | 2010 - 2013 |
Beta Motorcycle | EVO 250 2T | 250 | 2010 - 2013 |
Beta Motorcycle | EVO 250 4 Stroke | 250 | 2010 - 2013 |
Beta Motorcycle | EVO 250 4T | 250 | 2010 - 2013 |
Honda Motorcycle | CR125 | 124 | 1974 - 1980 |
Honda Motorcycle | CR250 | 248 | 1973 - 1976 |
Honda Motorcycle | MR250 Elsinore | 248 | 1976 |
Husqvarna Motorcycle | CR430 | 430 | 1981 |
Husqvarna Motorcycle | CR430 | 430 | 1987 - 1988 |
Husqvarna Motorcycle | FE250 | 250 | 2014 - 2016 |
Husqvarna Motorcycle | FE350 | 350 | 2014 - 2016 |
Husqvarna Motorcycle | FE450 | 449 | 2014 - 2016 |
Husqvarna Motorcycle | FE501 | 510 | 2014 - 2016 |
Husqvarna Motorcycle | TE125 | 125 | 2014 - 2016 |
Husqvarna Motorcycle | TE250 | 249 | 2014 |
Husqvarna Motorcycle | TE250 | 249 | 2016 |
Husqvarna Motorcycle | TE250 | 250 | 2002 - 2012 |
Husqvarna Motorcycle | TE250 | 250 | 2015 |
Husqvarna Motorcycle | TE300 | 293 | 2014 - 2016 |
Husqvarna Motorcycle | TE310 | 310 | 2009 - 2012 |
Husqvarna Motorcycle | TE310R | 310 | 2013 |
Husqvarna Motorcycle | TE410E | 410 | 1998 - 2001 |
Husqvarna Motorcycle | TE449 | 449 | 2011 - 2012 |
Husqvarna Motorcycle | TE450 | 450 | 2002 - 2010 |
Husqvarna Motorcycle | TE510 | 510 | 1986 - 1988 |
Husqvarna Motorcycle | TE510 | 510 | 2003 - 2010 |
Husqvarna Motorcycle | TE511 | 478 | 2013 |
Husqvarna Motorcycle | TE511 | 511 | 2011 - 2012 |
Husqvarna Motorcycle | TE570 | 576 | 2001 - 2002 |
Husqvarna Motorcycle | TE610 | 576 | 2000 |
Husqvarna Motorcycle | TE610 | 610 | 2006 - 2008 |
Husqvarna Motorcycle | TE610 IE | 610 | 2006 - 2008 |
Husqvarna Motorcycle | TE610E | 576 | 2002 - 2003 |
Husqvarna Motorcycle | TE610E | 610 | 1998 - 2001 |
Husqvarna Motorcycle | TE610E LT | 610 | 2000 |
Husqvarna Motorcycle | TE630 | 600 | 2010 - 2011 |
Husqvarna Motorcycle | TXC250 | 250 | 2008 - 2012 |
Husqvarna Motorcycle | TXC250R | 250 | 2013 |
Husqvarna Motorcycle | TXC310 | 310 | 2012 |
Husqvarna Motorcycle | TXC310R | 310 | 2013 |
Husqvarna Motorcycle | TXC450 | 450 | 2008 - 2010 |
Husqvarna Motorcycle | TXC510 | 510 | 2008 - 2010 |
Husqvarna Motorcycle | TXC511 | 478 | 2011 - 2012 |
Husqvarna Motorcycle | WR125 | 125 | 1982 - 1984 |
Husqvarna Motorcycle | WR125 | 125 | 1986 |
Husqvarna Motorcycle | WR125 | 125 | 1998 - 2007 |
Husqvarna Motorcycle | WR125 | 125 | 2009 - 2010 |
Husqvarna Motorcycle | WR125 | 125 | 2012 - 2013 |
Husqvarna Motorcycle | WR150 | 144 | 2011 |
Husqvarna Motorcycle | WR300 | 300 | 2009 - 2010 |
Husqvarna Motorcycle | WR300 | 300 | 2012 - 2013 |
Husqvarna Motorcycle | WR400 | 400 | 1975 |
Husqvarna Motorcycle | WR430 | 430 | 1981 |
Husqvarna Motorcycle | WR430 | 430 | 1987 - 1988 |
Husqvarna Motorcycle | WRE125 | 125 | 2009 - 2010 |
Kawasaki Motorcycle | KLX650C | 650 | 1993 - 1996 |
Kawasaki Motorcycle | KLX650D | 650 | 1996 |
Kawasaki Motorcycle | KLX650R | 650 | 1993 - 1996 |
KTM Motorcycle | 125 EGS 6KW | 125 | 1998 - 1999 |
KTM Motorcycle | 125 EXC Six Days | 125 | 2006 |
KTM Motorcycle | 125 EXE 100 | 125 | 2000 |
KTM Motorcycle | 125 EXE 80 | 125 | 2000 |
KTM Motorcycle | 250 EXC Racing | 250 | 2001 |
KTM Motorcycle | 380 MXC 12LT | 368 | 1998 - 1999 |
KTM Motorcycle | 400 RXC-E | 400 | 1996 |
KTM Motorcycle | 520 EXC Racing | 510 | 2000 - 2002 |
KTM Motorcycle | 520 EXC-G Racing | 510 | 2002 |
KTM Motorcycle | 520 MXC Racing | 510 | 2001 - 2002 |
KTM Motorcycle | 520 MXC Racing | 520 | 2000 |
KTM Motorcycle | 525 EXC Racing | 525 | 2004 |
KTM Motorcycle | 525 EXC Racing | 525 | 2006 |
KTM Motorcycle | 525 EXC-G Racing | 525 | 2006 - 2007 |
KTM Motorcycle | 525 XC-G Racing | 525 | 2006 - 2007 |
KTM Motorcycle | Freeride 250R | 249 | 2016 |
Suzuki Motorcycle | DRZ250 | 250 | 2001 - 2007 |
Suzuki Motorcycle | DRZ400 | 398 | 2000 - 2003 |
Suzuki Motorcycle | DRZ400E | 398 | 2000 - 2007 |
Suzuki Motorcycle | DRZ400S | 398 | 2000 - 2024 |
Reviews
There are no reviews yet.