Description
NGK Lexus CT200h 2014-2011 Direct Ignition Coil Boot
59015 made by NGK
$19.95
Only 4 left in stock
NGK Lexus CT200h 2014-2011 Direct Ignition Coil Boot
59015 made by NGK
Weight | 0.10 lbs |
---|---|
Dimensions | 4.50 × 2.50 × 2.50 in |
Make | Model | Engine | Year |
---|---|---|---|
Lexus Automotive | CT200h Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2011 - 2014 |
Lexus Automotive | CT200h F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2014 |
Pontiac Automotive | Vibe Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 - 2010 |
Scion Automotive | xD Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2008 - 2014 |
Toyota Automotive | C-HR Base Sport Utility 4-Door | 2.0L 1987CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | 2018 |
Toyota Automotive | C-HR XLE Premium Sport Utility 4-Door | 2.0L 1987CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | 2018 |
Toyota Automotive | C-HR XLE Sport Utility 4-Door | 2.0L 1987CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | 2018 |
Toyota Automotive | Corolla Base Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 - 2011 |
Toyota Automotive | Corolla Base Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
Toyota Automotive | Corolla C Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
Toyota Automotive | Corolla CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 - 2014 |
Toyota Automotive | Corolla iM Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2017 - 2018 |
Toyota Automotive | Corolla L Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2012 - 2014 |
Toyota Automotive | Corolla Le Eco Plus Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
Toyota Automotive | Corolla LE Eco Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
Toyota Automotive | Corolla LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 - 2014 |
Toyota Automotive | Corolla S Plus Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2014 |
Toyota Automotive | Corolla S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 - 2014 |
Toyota Automotive | Corolla XLE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 - 2013 |
Toyota Automotive | Matrix Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | 2009 - 2014 |
Toyota Automotive | Prius Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2010 - 2014 |
Toyota Automotive | Prius Five Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2012 - 2014 |
Toyota Automotive | Prius Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2012 - 2014 |
Toyota Automotive | Prius Plug-In Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2012 - 2014 |
Toyota Automotive | Prius Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2010 - 2014 |
Toyota Automotive | Prius Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2012 - 2014 |
Toyota Automotive | Prius Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2012 - 2014 |
Toyota Automotive | Prius V Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2012 - 2017 |
Toyota Automotive | Prius V Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2012 - 2017 |
Toyota Automotive | Prius V Four Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2015 - 2017 |
Toyota Automotive | Prius V Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2012 - 2017 |
Toyota Automotive | Prius V Two Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | 2012 - 2017 |
Reviews
There are no reviews yet.