Description
Nitromousse Install Instructions
- Enjoy every precious second of your ride with 100% flat proof dependability
- Our nitrogen charged technology provides a more lively consistent feel with increased cornering stability
- Unrivaled durability: Lasts up to twice as long as other popular mousses providing much more bang for your buck!
Advancing performance on the molecular level. Over a decade of R&D has been invested into the state of the art nitrogen charged micro matrix elastomer for the Nitro Mousse. The results are 100% flat proof foam tube that provides huge traction gains, a more lively consistent feel, increased cornering stability and unrivaled durability.
Verify fitment by using the chart below to find your tire.
Please contact us if your tire is not on the list.
TIRE BRAND | TIRE MODEL | TIRE SIZE | RIM WIDTH | PLATINUM (10-12 PSI) | PLUSHIE (6-8 PSI) |
---|---|---|---|---|---|
220 RIDE | REAR GUMMY | 120/100-18 | 1.85 | NM18-285 | NMS18-285 |
AMS | MX-INT | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
AMS | MX-INT | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
ARTRAX | SX1 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
BRIDGESTONE | 204 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
BRIDGESTONE | 204 | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
BRIDGESTONE | E50 | 120/90-18 | 1.85 | NM18-285 | NMS18-285 |
BRIDGESTONE | M102 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
BRIDGESTONE | M404 | 100/100-18 | 1.85 | NM18-285 | NMS18-285 |
BRIDGESTONE | M604 | 100/100-18 | 1.85 | NM18-285 | NMS18-285 |
BRIDGESTONE | X30 | 100/100-18 | 2.15 | NM18-285 | NMS18-285 |
BRIDGESTONE | E50 | 130/80-18 | 1.85 | NM18-285 | NMS18-285 |
CONTINENTAL | TWINDURO | 120/90-18 | 2.15 | NM18-285 | NMS18-285 |
CST | LEGION DESERT | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
DUNLOP | AT81 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
DUNLOP | AT81 | 110/90-18 | 2.15 | NM18-285 | NMS18-285 |
DUNLOP | AT81 EX | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
DUNLOP | AT81 RC | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
DUNLOP | D606 | 120/90-18 | 1.85 | NM18-285 | NMS18-285 |
DUNLOP | D606 | 120/90-18 | 1.85 | NM18-285 | NMS18-285 |
DUNLOP | D606 | 120/90-18 | 2.15 | NM18-285 | NMS18-285 |
DUNLOP | D606 | 120/90-18 | 2.15 | NM18-285 | NMS18-285 |
DUNLOP | D606 | 120/90-18 | 2.15 | NM18-285 | NMS18-285 |
DUNLOP | D739 AT DESERT | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
DUNLOP | D952 | 120/90-18 | 2.15 | NM18-285 | NMS18-285 |
DUNLOP | MX32/3S | 100/100-18 | 2.15 | NM18-285 | NMS18-285 |
DUNLOP | MX52 | 100/100-18 | 2.15 | NM18-285 | NMS18-285 |
GIBSON | MX 5.1 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
GOLDENTYRE | 369X | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
GOLDENTYRE | 369X | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
GOLDENTYRE | GT216X | 120/90-18 | 2.15 | NM18-285 | NMS18-285 |
GOLDENTYRE | GT232N | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
GOLDENTYRE | GT232N | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
HOOSIER | MX25 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
HOOSIER | MX25 | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
HOOSIER | MX30 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
HOOSIER | MX30 | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
HOOSIER | MX30 | 120/90-18 | 1.85 | NM18-285 | NMS18-285 |
INOVA | IA-3205 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
INOVA | IA-3205 | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
IRC | GP-110 | 4.60-18 | 2.15 | NM18-285 | NMS18-285 |
IRC | GP1 | 4.60-18 | 2.15 | NM18-285 | NMS18-285 |
IRC | iX05H | 100/100-18 | 1.85 | NM18-285 | NMS18-285 |
IRC | M5B | 120/80-18 | 2.15 | NM18-285 | NMS18-285 |
IRC | TR8 BATTLE RALLY | 4.00-18 | 1.85 | NM18-285 | NMS18-285 |
IRC | VE33 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
IRC | VE33S | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
IRC | VE37 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
IRC | VE37 | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
IRC | VE40 | 100/100-18 | 1.85 | NM18-285 | NMS18-285 |
IRC | VX30 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
IRC | VX30 | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
IRC | VX30 | 120/90-18 | 1.85 | NM18-285 | NMS18-285 |
IRC | VX40 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
IRC | iX07S | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
IRC | M5B | 120/80-18 | 2.15 | NM18-285 | NMS18-285 |
KENDA | GAUNTLET | 130/80-18 | 1.85 | NM18-285 | NMS18-285 |
KENDA | GAUNTLET | 140/80-18 | 1.85 | NM18-285 | NMS18-285 |
KENDA | IBEX | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
KENDA | IBEX | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
KENDA | IBEX | 120/100-18 | 1.85 | NM18-285 | NMS18-285 |
KENDA | K270 | 4.50-18 | 2.15 | NM18-285 | NMS18-285 |
KENDA | KNARLY | 120/90-18 | 1.85 | NM18-285 | NMS18-285 |
KENDA | MILLVILLE II | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
KENDA | MILLVILLE II | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
KENDA | PARKER DT | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
KENDA | PARKER DT | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
KENDA | SOUTHWICK II | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
KENDA | TRAKMASTER II | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
KENDA | TRAKMASTER II | 120/100-18 | 2.15 | NM18-285 | NMS18-285 |
KENDA | TRIPLE | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
KENDA | TRIPLE | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
KENDA | TRIPLE STICKY | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
KENDA | TRIPLE STICKY | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
KENDA | WASHOUGAL DC | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
KENDA | WASHOUGAL DC | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
KENDA | WASHOUGAL II | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
MAGNUM | ATI | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MAGNUM | ATI | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
MAXXIS | MAXXCROSS DESERT IT | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MAXXIS | MAXXCROSS DESERT IT | 110/100-18 | 2.15 | NM18-285 | NO PLUSHIE MATCH |
MAXXIS | MAXXCROSS IT | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MAXXIS | MAXXCROSS IT | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
MAXXIS | MAXXCROSS SI | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MAXXIS | MAXXCROSS SI | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
METZELER | ENDURO 3 | 4.00-18 | 1.85 | NM18-285 | NMS18-285 |
METZELER | MC360 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
METZELER | MC360 | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
MICHELIN | CROSS AC10 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MICHELIN | CROSS AC10 | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
MICHELIN | CROSS AC10 | 120/90-18 | 2.15 | NM18-285 | NMS18-285 |
MICHELIN | S12 XC SOFT | 120/90-18 | 2.15 | NM18-285 | NMS18-285 |
MICHELIN | S12 XC SOFT | 130/80-18 | 2.15 | NM18-285 | NMS18-285 |
MICHELIN | STARCROSS | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MICHELIN | STARCROSS 5 MEDIUM | 100/100-18 | 1.85 | NM18-285 | NMS18-285 |
MICHELIN | STARCROSS 5 MEDIUM | 100/100-18 | 2.15 | NM18-285 | NMS18-285 |
MICHELIN | STARCROSS 5 MEDIUM | 110/100-18 | 1.85 | NM18-285 | NO PLUSHIE MATCH |
MICHELIN | STARCROSS 5 SOFT | 100/100-18 | 2.15 | NM18-285 | NMS18-285 |
MICHELIN | STARCROSS 6 MEDIUM | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MICHELIN | T63 DUAL SPORT | 120/80-18 | 2.15 | NM18-285 | NMS18-285 |
MICHELIN | T63 DUAL SPORT | 130/80-18 | 2.15 | NM18-285 | NMS18-285 |
MICHELIN | TRACKER | 100/100-18 | 1.85 | NM18-285 | NMS18-285 |
MICHELIN | TRACKER | 100/100-18 | 2.15 | NM18-285 | NMS18-285 |
MITAS | C-10 CROSS COUNTRY | 120/90-18 | 2.15 | NM18-285 | NO PLUSHIE MATCH |
MITAS | C-16 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MITAS | C-16 | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
MITAS | C-18 CROSS TT | 120/90-18 | 1.85 | NM18-285 | NMS18-285 |
MITAS | ROCKRIDER MC23 | 120/90-18 | 1.85 | NM18-285 | NMS18-285 |
MITAS | ROCKRIDER MC23 | 120/90-18 | 2.15 | NM18-285 | NMS18-285 |
MITAS | XT-434 | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
MITAS | XT-454 SUPER SOFT | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MITAS | XT946 | 120/100-18 | 1.85 | NM18-285 | NO PLUSHIE MATCH |
MOTOZ | ARENA HYBRID | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MOTOZ | ARENA HYBRID | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MOTOZ | MOUNTAIN HYBRID | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MOTOZ | MOUNTAIN HYBRID | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
MOTOZ | TRACTIONATOR ENDURO I/T | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MOTOZ | TRACTIONATOR ENDURO I/T | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
MOTOZ | TRACTIONATOR I/T | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MOTOZ | TRACTIONATOR I/T | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
MOTOZ | XTREME HYBRID | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MOTOZ | XTREME HYBRID | 110/100-18 | 2.15 | NM18-285 | NO PLUSHIE MATCH |
MOTOZ | XTREME HYBRID GUMMY | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
MOTOZ | XTREME HYBRID GUMMY | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
PIRELLI | MT16 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
PIRELLI | MT21 | 120/90-18 | 2.15 | NM18-285 | NMS18-285 |
PIRELLI | SCORPION MX EXTRA X | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
PIRELLI | SCORPION XC MID HARD (XCMH) | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
PIRELLI | SCORPION XC MID SOFT (XCMS) | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
PIRELLI | SCORPION XC MID SOFT (XCMS) | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
PIVOTRAX | AP102 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
SEDONA | 208 | 120/90-18 | 1.85 | NM18-285 | NMS18-285 |
SEDONA | MX 880 ST | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
SEDONA | MX 880 ST | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
SEDONA | MX 887 IT | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
SEDONA | MX 887 IT | 110/100-18 | 2.15 | NM18-285 | NO PLUSHIE MATCH |
SEDONA | MX 907 HP | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
SEDONA | MX 907 HP | 110/100-18 | 2.15 | NM18-285 | NO PLUSHIE MATCH |
SHINKO | 525 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
SHINKO | 546 | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
SHINKO | 700 | 130/80-18 | 2.15 | NM18-285 | NMS18-285 |
SHINKO | 505 CHEATER | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
SHINKO | 505 CHEATER | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
SHINKO | 520 INTERMEDIATE/HARD | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
SHINKO | 523 HARD | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
SHINKO | 523 HARD | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
SHINKO | 525 CHEATER | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
SHINKO | 525 CHEATER | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
SHINKO | 525 CHEATER | 120/100-18 | 1.85 | NM18-285 | NMS18-285 |
SHINKO | MX216 | 110/100-18 | 1.85 | NM18-285 | NO PLUSHIE MATCH |
SHINKO | TRAIL PRO 255 RADIAL | 120/90-18 | 1.85 | NM18-285 | NMS18-285 |
STI | TECH 2 MXC | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
STI | TECH 2 PRO | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
STI | TECH 2 PRO | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
STI | TECH 2 PRO | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
STI | TECH 2 PRO D | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
STI | TECH 2 PRO D | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
TUSK | EMEX T-45 | 120/90-18 | 1.85 | NM18-285 | NMS18-285 |
TUSK | EMEX T-45 | 120/90-18 | 2.15 | NM18-285 | NMS18-285 |
TUSK | RECON HYBRID | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
TUSK | T-35 | 100/100-18 | 2.15 | NM18-285 | NMS18-285 |
TUSK | TALON | 120/90-18 | 1.85 | NM18-285 | NMS18-285 |
VEE MOTO | BULL DOZER ST | 110/100-18 | 2.15 | NM18-285 | NMS18-285 |
VEE MOTO | EVOLUTION | 120/100-18 | 1.85 | NM18-285 | NMS18-285 |
VEE MOTO | FORCE AT | 110/100-18 | 1.85 | NM18-285 | NMS18-285 |
NM18-285 made by Nuetech
Reviews
There are no reviews yet.