Description
Nitromousse Install Instructions
- Enjoy every precious second of your ride with 100% flat proof dependability
- Our nitrogen charged technology provides a more lively consistent feel with increased cornering stability
- Unrivaled durability: Lasts up to twice as long as other popular mousses providing much more bang for your buck!
Advancing performance on the molecular level. Over a decade of R&D has been invested into the state of the art nitrogen charged micro matrix elastomer for the Nitro Mousse. The results are 100% flat proof foam tube that provides huge traction gains, a more lively consistent feel, increased cornering stability and unrivaled durability.
Verify fitment by using the chart below to find your tire.
Please contact us if your tire is not on the list.
TIRE BRAND | TIRE MODEL | TIRE SIZE | RIM WIDTH | PLATINUM (10-12 PSI) | PLUSHIE (6-8 PSI) |
---|---|---|---|---|---|
ARTRAX | XC ENDURO | 140/80-18 | 1.85 | NM18-325 | NMS18-325 |
ARTRAX | XC ENDURO | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
BRIDGESTONE | E50 | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
BRIDGESTONE | E50 | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
BRIDGESTONE | E50EX | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
BRIDGESTONE | X20 | 110/100-18 | 2.5 | NM18-325 | NMS18-325 |
BRIDGESTONE | X40 | 110/100-18 | 2.5 | NM18-325 | NMS18-325 |
DUNLOP | 908 | 150/60-18 | 2.15 | NM18-325 | NMS18-325 |
DUNLOP | 908 | 150/60-18 | 2.5 | NM18-325 | NMS18-325 |
DUNLOP | 908RR | 140/80-18 | 1.85 | NM18-325 | NMS18-325 |
DUNLOP | 908RR | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
DUNLOP | AT81 | 120/90-18 | 2.15 | NM18-325 | NMS18-325 |
DUNLOP | AT81 | 120/90-18 | 2.5 | NM18-325 | NMS18-325 |
DUNLOP | AT81 RC | 120/90-18 | 2.5 | NM18-325 | NMS18-325 |
DUNLOP | D606 | 130/90-18 | 2.5 | NM18-325 | NMS18-325 |
DUNLOP | D803GP TRIALS | 120/100-18 | 2.15 | NM18-325 | NMS18-325 |
DUNLOP | D803GP TRIALS | 120/100-18 | 2.5 | NM18-325 | NMS18-325 |
DUNLOP | EN91 | 140/80-18 | 1.85 | NM18-325 | NMS18-325 |
DUNLOP | EN91 | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
DUNLOP | MX11 | 110/100-18 | 2.5 | NM18-325 | NMS18-325 |
DUNLOP | MX32/3S | 110/100-18 | 2.5 | NM18-325 | NMS18-325 |
DUNLOP | MX3S | 120/90-18 | 2.5 | NM18-325 | NM18S-325 |
DUNLOP | MX52 | 110/100-18 | 2.5 | NM18-325 | NMS18-325 |
DUNLOP | MX14 | 110/100-18 | 2.15 | NM18-325 | NMS18-325 |
GOLDENTYRE | 216X | 140/80-18 | 2.5 | NM18-325 | NMS18-325 |
GOLDENTYRE | GT333 | 120/100-18 | 2.15 | NM18-325 | NMS18-325 |
GOLDENTYRE | GT333 | 120/100-18 | 2.5 | NM18-325 | NMS18-325 |
GOLDENTYRE | GT523E | 140/80-18 | 2.5 | NM18-325 | NMS18-325 |
GOLDENTYRE | GT723 RALLY RAID | 140/80-18 | 1.85 | NM18-325 | NMS18-325 |
GOLDENTYRE | GT723 RALLY RAID | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
GOLDENTYRE | SX COMP GT-240 | 120/100-18 | 2.5 | NM18-325 | NMS18-325 |
HI POINT | M-15 | 110/100-18 | 2.15 | NM18-325 | NMS18-325 |
IRC | GP-110 | 5.10-18 | 2.5 | NM18-325 | NMS18-325 |
IRC | M5B | 130/80-18 | 2.5 | NM18-325 | NMS18-325 |
IRC | M5B | 140/80-18 | 2.5 | NM18-325 | NMS18-325 |
IRC | TR-011 TRIALS | 4.00-18 | 2.15 | NM18-325 | NMS18-325 |
IRC | TR-011 TRIALS | 4.00-18 | 2.15 | NM18-325 | NMS18-325 |
IRC | TR-011 TRIALS | 4.00-18 | 2.5 | NM18-325 | NMS18-325 |
IRC | TR-011 TRIALS | 4.00-18 | 2.5 | NM18-325 | NMS18-325 |
IRC | TR8 BATTLE RALLY | 4.50-18 | 2.5 | NM18-325 | NMS18-325 |
IRC | VE33 | 5.10-18 | 2.5 | NM18-325 | NMS18-325 |
IRC | VE40 | 110/100-18 | 2.5 | NM18-325 | NMS18-325 |
KENDA | EQUILIBRIUM TRIAL | 4.50-18 | 2.15 | NM18-325 | NMS18-325 |
KENDA | IBEX GUMMY | 120/100-18 | 2.5 | NM18-325 | NMS18-325 |
KENDA | KNARLY | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
KENDA | PARKER DT | 120/100-18 | 2.5 | NM18-325 | NMS18-325 |
KENDA | TRIPLE STICKY | 120/100-18 | 2.5 | NM18-325 | NMS18-325 |
MAXXIS | ENDROCROSS EN | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
MAXXIS | ENDROCROSS EN | 140/80-18 | 2.5 | NM18-325 | NMS18-325 |
MAXXIS | M7320 TRIAL MAX | 4.00-18 | 2.15 | NM18-325 | NMS18-325 |
MAXXIS | MAXXCROSS DESERT IT | 120/100-18 | 2.5 | NM18-325 | NMS18-325 |
MAXXIS | MAXXCROSS SI | 120/100-18 | 1.85 | NM18-325 | NMS18-325 |
MAXXIS | MAXXCROSS SI | 120/100-18 | 2.15 | NM18-325 | NMS18-325 |
MAXXIS | TRAIL MAX | 4.00-18 | 2.15 | NM18-325 | NMS18-325 |
METZELER | 6 DAYS EXTREME | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
METZELER | 6 DAYS EXTREME | 140/80-18 | 2.5 | NM18-325 | NMS18-325 |
METZELER | ENDURO 3 | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
METZELER | ENDURO 3 | 140/80-18 | 2.5 | NM18-325 | NMS18-325 |
METZELER | EXTREME SOFT | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
METZELER | EXTREME SOFT | 140/80-18 | 2.5 | NM18-325 | NMS18-325 |
METZELER | KAROO 3 | 150/70-18 | 2.5 | NM18-325 | NMS18-325 |
METZELER | MC4 | 110/100-18 | 2.15 | NM18-325 | NMS18-325 |
METZELER | MC4 | 110/100-18 | 2.5 | NM18-325 | NMS18-325 |
METZELER | MC4 | 110/100-18 | 2.5 | NM18-325 | NMS18-325 |
METZELER | MC5 | 110/100-18 | 2.5 | NM18-325 | NMS18-325 |
METZELER | MC5 | 120/100-18 | 2.15 | NM18-325 | NMS18-325 |
METZELER | MC5 | 120/100-18 | 2.5 | NM18-325 | NMS18-325 |
MICHELIN | ENDURO COMPETITION III | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
MICHELIN | ENDURO COMPETITION III | 140/80-18 | 2.5 | NM18-325 | NMS18-325 |
MICHELIN | ENDURO COMPETITION VI | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
MICHELIN | ENDURO MEDIUM | 140/80-18 | 1.85 | NM18-325 | NMS18-325 |
MICHELIN | ENDURO MEDIUM | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
MICHELIN | ENDURO XTREME | 140/80-18 | 1.85 | NM18-325 | NMS18-325 |
MICHELIN | ENDURO XTREME | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
MICHELIN | S12 XC SOFT | 140/80-18 | 2.5 | NM18-325 | NMS18-325 |
MICHELIN | STARCROSS 5 MEDIUM | 120/90-18 | 2.15 | NM18-325 | NMS18-325 |
MICHELIN | STARCROSS 5 MEDIUM | 120/90-18 | 2.5 | NM18-325 | NMS18-325 |
MICHELIN | STARCROSS 5 SOFT | 110/100-18 | 2.5 | NM18-325 | NMS18-325 |
MICHELIN | STARCROSS 5 SOFT | 120/90-18 | 2.15 | NM18-325 | NMS18-325 |
MICHELIN | STARCROSS 5 SOFT | 120/90-18 | 2.5 | NM18-325 | NMS18-325 |
MICHELIN | TRACKER | 140/80-18 | 1.85 | NM18-325 | NMS18-325 |
MICHELIN | TRACKER | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
MICHELIN | TRIAL X-LIGHT | 120/100-18 | 2.15 | NM18-325 | NMS18-325 |
MITAS | 09 TERRAFORZA YELLOW STRIPE | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
MITAS | E-07+ | 120/80-18 | 1.85 | NM18-325 | NMS18-325 |
MITAS | E-07+ | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
MITAS | EF-07 SUPER | 140/80-18 | 2.5 | NM18-325 | NMS18-325 |
MITAS | EF-07 SUPER LIGHT | 130/90-18 | 2.5 | NM18-325 | NMS18-325 |
MITAS | SUPER SOFT (DOUBLE GREEN) | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
MITAS | TERRA | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
MITAS | TERRA FORCE – MX MH SUPER SOFT | 120/90-18 | 2.15 | NM18-325 | NMS18-325 |
MITAS | TERRAFORCE EF GREEN STRIPE | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
MITAS | TERRAFORCE EH DOUBLE GREEN | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
MOTOZ | ARENA HYBRID | 120/100-18 | 2.5 | NM18-325 | NMS18-325 |
MOTOZ | DESERT HT | 130/90-18 | 2.5 | NM18-325 | NMS18-325 |
MOTOZ | MOUNTAIN HYBRID | 120/100-18 | 2.5 | NM18-325 | NMS18-325 |
MOTOZ | RALLZ | 140/80-18 | 1.85 | NM18-325 | NMS18-325 |
MOTOZ | RALLZ | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
MOTOZ | TRACTIONATOR DESERT H/T | 140/80-18 | 2.5 | NM18-325 | NMS18-325 |
PIRELLI | MT16 | 120/100-18 | 2.5 | NM18-325 | NMS18-325 |
PIRELLI | MT43 | 4.00-18 | 1.85 | NM18-325 | NMS18-325 |
PIRELLI | MT43 | 4.00-18 | 2.15 | NM18-325 | NMS18-325 |
PIRELLI | SCORPION MX EXTRA X | 120/100-18 | 2.5 | NM18-325 | NMS18-325 |
PIRELLI | SCORPION PRO | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
PIRELLI | SCORPION PRO | 140/80-18 | 2.5 | NM18-325 | NMS18-325 |
PIRELLI | SCORPION RALLY | 120/100-18 | 2.15 | NM18-325 | NMS18-325 |
PIRELLI | SCORPION RALLY | 120/100-18 | 2.5 | NM18-325 | NMS18-325 |
PIRELLI | SCORPION RALLY | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
PIRELLI | SCORPION XC MID HARD (XCMH) | 120/100-18 | 2.15 | NM18-325 | NMS18-325 |
PIRELLI | SCORPION XC MID HARD (XCMH) | 120/100-18 | 2.5 | NM18-325 | NMS18-325 |
PIRELLI | SCORPION XC MID HARD (XCMH) | 140/80-18 | 2.15 | NM18-325 | NMS18-325 |
PIRELLI | SCORPION XC MID HARD (XCMH) | 140/80-18 | 2.5 | NM18-325 | NMS18-325 |
PIRELLI | SCORPION XC MID SOFT (XCMS) | 120/100-18 | 2.15 | NM18-325 | NMS18-325 |
PIRELLI | SCORPION XC MID SOFT (XCMS) | 120/100-18 | 2.5 | NM18-325 | NMS18-325 |
REBEL | XSTAR01 FIM | 140/80-18 | 2.5 | NM18-325 | NMS18-325 |
SHINKO | 505 | 120/100-18 | 2.15 | NM18-325 | NMS18-325 |
SHINKO | 525 | 120/100-18 | 2.5 | NM18-325 | NMS18-325 |
SHINKO | 505 CHEATER | 120/100-18 | 1.85 | NM18-325 | NMS18-325 |
SHINKO | 505 CHEATER | 120/100-18 | 2.15 | NM18-325 | NMS18-325 |
SHINKO | 520 INTERMEDIATE/HARD | 120/100-18 | 2.5 | NM18-325 | NMS18-325 |
SHINKO | 520DC | 120/100-18 | 2.15 | NM18-325 | NMS18-325 |
STI | TECH 2 PRO | 120/100-18 | 2.15 | NM18-325 | NMS18-325 |
STI | TECH 2 PRO D | 120/100-18 | 2.15 | NM18-325 | NMS18-325 |
TUSK | DSPORT ADVENTURE | 130/90-18 | 2.5 | NM18-325 | NMS18-325 |
TUSK | RECON HYBRID | 120/100-18 | 2.15 | NM18-325 | NMS18-325 |
TUSK | DSPORT ADVENTURE | 140/80-18 | 2.5 | NM18-325 | NMS18-325 |
TUSK | TALON HYBRID GUMMY | 110/100-18 | 2.5 | NM18-325 | NMS18-325 |
VEE MOTO | V308 | 4.25-18 | 2.15 | NM18-325 | NMS18-325 |
NM18-325 made by NitroMousse
Reviews
There are no reviews yet.