Sale!

Plushie Nitro Mousse Platinum 120/100-18

Original price was: $139.95.Current price is: $132.95.

For 6-8 psi “PLUSHIE” feel

In stock

SKU: NMS18-305NUE Category:

Description


Nitromousse Install Instructions

  • Enjoy every precious second of your ride with 100% flat proof dependability
  • Our nitrogen charged technology provides a more lively consistent feel with increased cornering stability
  • Unrivaled durability: Lasts up to twice as long as other popular mousses providing much more bang for your buck!

Advancing performance on the molecular level. Over a decade of R&D has been invested into the state of the art nitrogen charged micro matrix elastomer for the Nitro Mousse. The results are 100% flat proof foam tube that provides huge traction gains, a more lively consistent feel, increased cornering stability and unrivaled durability.


Verify fitment by using the chart below to find your tire.
Please contact us if your tire is not on the list.

TIRE BRAND TIRE MODEL TIRE SIZE RIM WIDTH PLATINUM (10-12 PSI) PLUSHIE (6-8 PSI)
220 RIDE REAR GUMMY 120/100-18 2.15 NM18-305 NMS18-305
ARTRAX SX1 110/100-18 2.15 NM18-305 NMS18-305
BORILLI 7 DAYS 140/80-18 1.85 NM18-305 NMS18-305
BORILLI 7 DAYS 140/80-18 2.15 NM18-305 NMS18-305
BORILLI INFINITY EXC 120/100-18 1.85 NM18-305 NMS18-305
BORILLI INFINITY EXC 120/100-18 2.15 NM18-305 NMS18-305
BRIDGESTONE E50 120/90-18 2.15 NM18-305 NMS18-305
BRIDGESTONE E50 140/80-18 1.85 NM18-305 NMS18-305
BRIDGESTONE E50 140/80-18 1.85 NM18-305 NMS18-305
BRIDGESTONE E50EX 140/80-18 1.85 NM18-305 NMS18-305
BRIDGESTONE GRITTY 78 120/100-18 1.85 NM18-305 NMS18-305
BRIDGESTONE GRITTY 78 120/100-18 2.15 NM18-305 NMS18-305
BRIDGESTONE M102 110/100-18 2.15 NM18-305 NMS18-305
BRIDGESTONE X20 110/100-18 1.85 NM18-305 NMS18-305
BRIDGESTONE X20 110/100-18 2.15 NM18-305 NMS18-305
BRIDGESTONE X30 110/100-18 1.85 NM18-305 NMS18-305
BRIDGESTONE X30 110/100-18 2.15 NM18-305 NMS18-305
BRIDGESTONE X30 110/100-18 2.5 NM18-305 NMS18-305
BRIDGESTONE X40 110/100-18 1.85 NM18-305 NMS18-305
BRIDGESTONE X40 110/100-18 2.15 NM18-305 NMS18-305
BRIDGESTONE E50 130/80-18 2.15 NM18-305 NMS18-305
CONTINENTAL TKC80 140/80-18 1.85 NM18-305 NMS18-305
CONTINENTAL TKC80 140/80-18 2.15 NM18-305 NMS18-305
CONTINENTAL TWINDURO 120/90-18 2.5 NM18-305 NMS18-305
DUNLOP 908 150/60-18 1.85 NM18-305 NMS18-305
DUNLOP AT81 110/100-18 2.15 NM18-305 NMS18-305
DUNLOP AT81 120/90-18 1.85 NM18-305 NMS18-305
DUNLOP AT81 EX 110/100-18 2.15 NM18-305 NMS18-305
DUNLOP AT81 RC 110/100-18 2.15 NM18-305 NMS18-305
DUNLOP AT81 RC 120/90-18 1.85 NM18-305 NMS18-305
DUNLOP AT81 RC 120/90-18 2.15 NM18-305 NMS18-305
DUNLOP D606 130/90-18 2.15 NM18-305 NMS18-305
DUNLOP D739 AT DESERT 110/100-18 2.15 NM18-305 NMS18-305
DUNLOP D803GP TRIALS 120/100-18 1.85 NM18-305 NMS18-305
DUNLOP EN91 120/90-18 1.85 NM18-305 NMS18-305
DUNLOP EN91 120/90-18 2.15 NM18-305 NMS18-305
DUNLOP MX11 110/100-18 1.85 NM18-305 NMS18-305
DUNLOP MX11 110/100-18 2.15 NM18-305 NMS18-305
DUNLOP MX12 110/100-18 1.85 NM18-305 NMS18-305
DUNLOP MX12 110/100-18 2.15 NM18-305 NMS18-305
DUNLOP MX32/3S 110/100-18 1.85 NM18-305 NMS18-305
DUNLOP MX32/3S 110/100-18 2.15 NM18-305 NMS18-305
DUNLOP MX32/3S 120/90-18 2.15 NM18-305 NMS18-305
DUNLOP MX32/3S 120/90-18 2.5 NM18-305 NMS18-305
DUNLOP MX33 110/100-18 1.85 NM18-305 NMS18-305
DUNLOP MX33 110/100-18 2.15 NM18-305 NMS18-305
DUNLOP MX33 120/90-18 1.85 NM18-305 NMS18-305
DUNLOP MX33 120/90-18 2.15 NM18-305 NMS18-305
DUNLOP MX3S 120/90-18 1.85 NM18-305 NMS18-305
DUNLOP MX52 110/100-18 1.85 NM18-305 NMS18-305
DUNLOP MX52 110/100-18 2.15 NM18-305 NMS18-305
DUNLOP MX52 120/90-18 1.85 NM18-305 NMS18-305
DUNLOP MX52 120/90-18 2.15 NM18-305 NMS18-305
DUNLOP MX53 110/100-18 1.85 NM18-305 NMS18-305
DUNLOP MX53 110/100-18 2.15 NM18-305 NMS18-305
DUNLOP MX53 120/100-18 1.85 NM18-305 NMS18-305
DUNLOP MX53 120/100-18 2.15 NM18-305 NMS18-305
DUNLOP MX53 120/90-18 1.85 NM18-305 NMS18-305
DUNLOP MX53 120/90-18 2.15 NM18-305 NMS18-305
DUNLOP MX14 110/100-18 1.85 NM18-305 NMS18-305
DUNLOP MX34 110/100-18 1.85 NM18-305 NMS18-305
DUNLOP MX34 110/100-18 2.15 NM18-305 NMS18-305
GIBSON MX 5.1 110/100-18 2.15 NM18-305 NMS18-305
GOLDENTYRE 216X 140/80-18 1.85 NM18-305 NMS18-305
GOLDENTYRE GT232N 120/100-18 1.85 NM18-305 NMS18-305
GOLDENTYRE GT232N 120/100-18 2.15 NM18-305 NMS18-305
GOLDENTYRE GT256 TRIAL ERA 4.00-18 1.85 NM18-305 NMS18-305
GOLDENTYRE GT256 TRIAL ERA 4.00-18 2.15 NM18-305 NMS18-305
GOLDENTYRE GT333 110/100-18 1.85 NM18-305 NMS18-305
GOLDENTYRE GT333 110/100-18 2.15 NM18-305 NMS18-305
GOLDENTYRE GT333 120/100-18 1.85 NM18-305 NMS18-305
GOLDENTYRE GT516KX 140/80-18 1.85 NM18-305 NMS18-305
GOLDENTYRE GT516KX 140/80-18 2.15 NM18-305 NMS18-305
GOLDENTYRE GT523E 140/80-18 1.85 NM18-305 NMS18-305
GOLDENTYRE GT523KX 110/100-18 1.85 NM18-305 NMS18-305
GOLDENTYRE GT523KX 110/100-18 2.15 NM18-305 NMS18-305
GOLDENTYRE SX COMP GT-240 120/100-18 2.15 NM18-305 NMS18-305
HI POINT M-15 110/100-18 1.85 NM18-305 NMS18-305
HOOSIER MX30 120/90-18 2.15 NM18-305 NMS18-305
IRC GP-110 5.10-18 2.15 NM18-305 NMS18-305
IRC IX09 GEKKOTA 110/100-18 1.85 NM18-305 NMS18-305
IRC IX09 GEKKOTA 110/100-18 2.15 NM18-305 NMS18-305
IRC iX09W 110/100-18 1.85 NM18-305 NMS18-305
IRC iX09W 110/100-18 2.15 NM18-305 NMS18-305
IRC JX8 GEKKOTA 110/100-18 1.85 NM18-305 NMS18-305
IRC JX8 GEKKOTA 110/100-18 2.15 NM18-305 NMS18-305
IRC M5B 130/80-18 2.15 NM18-305 NMS18-305
IRC TR8 BATTLE RALLY 4.50-18 2.15 NM18-305 NMS18-305
IRC VE33 110/100-18 2.15 NM18-305 NMS18-305
IRC VE33 120/100-18 1.85 NM18-305 NMS18-305
IRC VE33 120/100-18 2.15 NM18-305 NMS18-305
IRC VE33 5.10-18 2.15 NM18-305 NMS18-305
IRC VE33S 110/100-18 2.15 NM18-305 NMS18-305
IRC VE40 110/100-18 1.85 NM18-305 NMS18-305
IRC VE40 110/100-18 2.15 NM18-305 NMS18-305
IRC VX30 120/90-18 2.15 NM18-305 NMS18-305
IRC VX40 110/100-18 2.15 NM18-305 NMS18-305
IRC iX07S 110/100-18 2.15 NM18-305 NMS18-305
KENDA GAUNTLET 130/80-18 2.15 NM18-305 NMS18-305
KENDA GAUNTLET 140/80-18 2.15 NM18-305 NMS18-305
KENDA IBEX 120/100-18 1.85 NM18-305 NMS18-305
KENDA IBEX 120/100-18 2.15 NM18-305 NMS18-305
KENDA IBEX 120/100-18 2.15 NM18-305 NMS18-305
KENDA IBEX GUMMY 120/100-18 2.15 NM18-305 NMS18-305
KENDA KNARLY 120/90-19 2.15 NM18-305 NMS18-305
KENDA KNARLY 140/80-18 1.85 NM18-305 NMS18-305
KENDA MILLVILLE II 120/100-18 1.85 NM18-305 NMS18-305
KENDA MILLVILLE II 120/100-18 2.15 NM18-305 NMS18-305
KENDA PARKER DT 120/100-18 2.15 NM18-305 NMS18-305
KENDA TRIPLE STICKY 120/100-18 2.15 NM18-305 NMS18-305
KENDA WASHOUGAL II 120/100-18 1.85 NM18-305 NMS18-305
KENDA WASHOUGAL II 120/100-18 2.15 NM18-305 NMS18-305
KENDA WASHOUGAL II 120/100-18 2.5 NM18-305 NMS18-305
MAXXIS ENDURO SUPERSOFT 140/80-18 1.85 NM18-305 NMS18-305
MAXXIS ENDURO SUPERSOFT 140/80-18 2.15 NM18-305 NMS18-305
MAXXIS M7320 TRIAL MAX 4.00-18 1.85 NM18-305 NMS18-305
MAXXIS MAXXCROSS DESERT IT 120/100-18 2.15 NM18-305 NMS18-305
MAXXIS MAXXCROSS SM 120/100-18 1.85 NM18-305 NMS18-305
MAXXIS MAXXCROSS SM 120/100-18 2.15 NM18-305 NMS18-305
MAXXIS MX ST 110/100-18 1.85 NM18-305 NMS18-305
MAXXIS MX ST 110/100-18 2.15 NM18-305 NMS18-305
MAXXIS MX ST 120/100-18 1.85 NM18-305 NMS18-305
MAXXIS MX ST 120/100-18 2.15 NM18-305 NMS18-305
MAXXIS TRAIL MAX 4.00-18 1.85 NM18-305 NMS18-305
METZELER 6 DAYS EXTREME 120/90-18 2.15 NM18-305 NMS18-305
METZELER 6 DAYS EXTREME 140/80-18 1.85 NM18-305 NMS18-305
METZELER KAROO 3 150/70-18 2.15 NM18-305 NMS18-305
METZELER MC360 120/100-18 1.85 NM18-305 NMS18-305
METZELER MC360 120/100-18 1.85 NM18-305 NMS18-305
METZELER MC360 120/100-18 2.15 NM18-305 NMS18-305
METZELER MC360 120/100-18 2.15 NM18-305 NMS18-305
METZELER MC4 110/100-18 1.85 NM18-305 NMS18-305
METZELER MC5 110/100-18 1.85 NM18-305 NMS18-305
METZELER MC5 110/100-18 2.15 NM18-305 NMS18-305
METZELER MC6 110/100-18 1.85 NM18-305 NMS18-305
METZELER MC6 110/100-18 2.15 NM18-305 NMS18-305
METZELER UNICROSS 120/90-18 2.15 NM18-305 NMS18-305
METZELER UNICROSS 120/90-18 2.5 NM18-305 NMS18-305
MICHELIN ENDURO MEDIUM 120/90-18 1.85 NM18-305 NMS18-305
MICHELIN ENDURO MEDIUM 120/90-18 2.15 NM18-305 NMS18-305
MICHELIN S12 XC SOFT 140/80-18 2.15 NM18-305 NMS18-305
MICHELIN STARCROSS 110/100-18 2.15 NM18-305 NMS18-305
MICHELIN STARCROSS 5 MEDIUM 110/100-18 2.15 NM18-305 NMS18-305
MICHELIN STARCROSS 5 SOFT 110/100-18 1.85 NM18-305 NMS18-305
MICHELIN STARCROSS 5 SOFT 110/100-18 2.15 NM18-305 NMS18-305
MICHELIN STARCROSS 6 MEDIUM 110/100-18 2.15 NM18-305 NMS18-305
MITAS 09 TERRAFORZA YELLOW STRIPE 140/80-18 1.85 NM18-305 NMS18-305
MITAS C-18 110/100-18 1.85 NM18-305 NMS18-305
MITAS C-18 110/100-18 2.15 NM18-305 NMS18-305
MITAS C-18 120/90-18 2.15 NM18-305 NMS18-305
MITAS C-18 COUNTRY AMARILLA 120/90-18 2.15 NM18-305 NMS18-305
MITAS C-18 COUNTRY AMARILLA 120/90-18 2.5 NM18-305 NMS18-305
MITAS C-18 CROSS TT 120/90-18 2.15 NM18-305 NMS18-305
MITAS C-20 110/100-18 1.85 NM18-305 NMS18-305
MITAS C-20 110/100-18 2.15 NM18-305 NMS18-305
MITAS C-20 CROSS 120/90-18 1.85 NM18-305 NMS18-305
MITAS C-20 CROSS 120/90-18 2.15 NM18-305 NMS18-305
MITAS EF-07 SUPER 140/80-18 2.15 NM18-305 NMS18-305
MITAS EF-07 SUPER LIGHT 130/90-18 2.15 NM18-305 NMS18-305
MITAS EF-07 SUPER LIGHT 140/80-18 1.85 NM18-305 NMS18-305
MITAS EF-07 SUPER LIGHT 140/80-18 2.15 NM18-305 NMS18-305
MITAS STONEKING C-02 120/90-18 1.85 NM18-305 NMS18-305
MITAS STONEKING C-02 120/90-18 2.15 NM18-305 NMS18-305
MITAS SUPER SOFT (DOUBLE GREEN) 140/80-18 1.85 NM18-305 NMS18-305
MITAS TERRA 140/80-18 1.85 NM18-305 NMS18-305
MITAS TERRA FORCE – MX MH SUPER SOFT 120/90-18 1.85 NM18-305 NMS18-305
MITAS TERRAFORCE EF GREEN STRIPE 140/80-18 1.85 NM18-305 NMS18-305
MITAS TERRAFORCE EF YELLOW STRIPE 120/90-18 1.85 NM18-305 NMS18-305
MITAS TERRAFORCE EF YELLOW STRIPE 120/90-18 2.15 NM18-305 NMS18-305
MITAS TERRAFORCE EH DOUBLE GREEN 120/90-18 1.85 NM18-305 NMS18-305
MITAS TERRAFORCE EH DOUBLE GREEN 120/90-18 2.15 NM18-305 NMS18-305
MITAS TERRAFORCE EH DOUBLE GREEN 140/80-18 1.85 NM18-305 NMS18-305
MITAS XT-454 SUPER SOFT 110/100-18 2.15 NM18-305 NMS18-305
MITAS XT-754 SUPER LIGHT 120/90-18 2.15 NM18-305 NMS18-305
MITAS XT946 120/100-18 2.15 NM18-305 NMS18-305
MOTOZ ARENA HYBRID 110/100-18 2.15 NM18-305 NMS18-305
MOTOZ ARENA HYBRID 110/100-18 2.15 NM18-305 NMS18-305
MOTOZ ARENA HYBRID 120/100-18 1.85 NM18-305 NMS18-305
MOTOZ ARENA HYBRID 120/100-18 2.15 NM18-305 NMS18-305
MOTOZ DESERT HT 130/90-18 1.85 NM18-305 NMS18-305
MOTOZ DESERT HT 130/90-18 2.15 NM18-305 NMS18-305
MOTOZ MOUNTAIN HYBRID 120/100-18 2.15 NM18-305 NMS18-305
MOTOZ TRACTIONATOR DESERT H/T 130/90-18 1.85 NM18-305 NMS18-305
MOTOZ TRACTIONATOR DESERT H/T 130/90-18 2.15 NM18-305 NMS18-305
MOTOZ TRACTIONATOR DESERT H/T 140/80-18 1.85 NM18-305 NMS18-305
MOTOZ TRACTIONATOR DESERT H/T 140/80-18 2.15 NM18-305 NMS18-305
MOTOZ TRACTIONATOR DESERT I/T 120/90-18 1.85 NM18-305 NMS18-305
MOTOZ TRACTIONATOR DESERT I/T 120/90-18 2.15 NM18-305 NMS18-305
MOTOZ TRACTIONATOR ENDURO 120/90-18 1.85 NM18-305 NMS18-305
MOTOZ TRACTIONATOR ENDURO 120/90-18 2.15 NM18-305 NMS18-305
MOTOZ TRACTIONATOR ENDURO I/T 130/90-18 1.85 NM18-305 NMS18-305
MOTOZ TRACTIONATOR ENDURO I/T 130/90-18 2.15 NM18-305 NMS18-305
MOTOZ TRACTIONATOR ENDURO S/T 120/90-18 1.85 NM18-305 NMS18-305
MOTOZ TRACTIONATOR ENDURO S/T 120/90-18 2.15 NM18-305 NMS18-305
MOTOZ TRACTIONATOR ENDURO S/T 130/80-18 1.85 NM18-305 NMS18-305
MOTOZ TRACTIONATOR ENDURO S/T 130/80-18 2.15 NM18-305 NMS18-305
MOTOZ TRACTIONATOR ENDURO S/T 130/90-18 1.85 NM18-305 NMS18-305
MOTOZ TRACTIONATOR ENDURO S/T 130/90-18 2.15 NM18-305 NMS18-305
MOTOZ TRACTIONATOR I/T 130/90-18 2.15 NM18-305 NMS18-305
MOTOZ TRACTIONATOR RALLZ 120/90-18 1.85 NM18-305 NMS18-305
MOTOZ TRACTIONATOR RALLZ 120/90-18 2.15 NM18-305 NMS18-305
MOTOZ XTREME HYBRID REAR 120/100-18 2.15 NM18-305 NMS18-305
PIRELLI MT16 110/100-18 2.15 NM18-305 NMS18-305
PIRELLI MT16 120/100-18 2.15 NM18-305 NMS18-305
PIRELLI MT21 130/90-18 2.15 NM18-305 NMS18-305
PIRELLI MT21 140/80-18 2.15 NM18-305 NMS18-305
PIRELLI SCORPION MX EXTRA X 110/100-18 2.15 NM18-305 NMS18-305
PIRELLI SCORPION PRO 120/90-18 2.15 NM18-305 NMS18-305
PIRELLI SCORPION XC MID HARD (XCMH) 110/100-18 2.15 NM18-305 NMS18-305
PIVOTRAX AP102 110/100-18 2.15 NM18-305 NMS18-305
REBEL XSTAR01 FIM 140/80-18 2.15 NM18-305 NMS18-305
SEDONA 208 120/90-18 2.15 NM18-305 NMS18-305
SEDONA MX 880 ST 120/90-18 2.15 NM18-305 NMS18-305
SEDONA MX 887 IT 120/90-18 2.15 NM18-305 NMS18-305
SEDONA MX 907 HP 120/90-18 2.15 NM18-305 NMS18-305
SHINKO 224 5.10-18 2.15 NM18-305 NMS18-305
SHINKO 525 110/100-18 2.15 NM18-305 NMS18-305
SHINKO 525 120/100-18 2.15 NM18-305 NMS18-305
SHINKO 546 110/100-18 2.15 NM18-305 NMS18-305
SHINKO 500 A HOLESHOT 120/100-18 1.85 NM18-305 NMS18-305
SHINKO 500 A HOLESHOT 120/100-18 2.15 NM18-305 NMS18-305
SHINKO 505 CHEATER 110/100-18 2.5 NM18-305 NMS18-305
SHINKO 520 INTERMEDIATE/HARD 120/100-18 2.15 NM18-305 NMS18-305
SHINKO 520DC 120/100-18 1.85 NM18-305 NMS18-305
SHINKO 525 CHEATER 120/100-18 2.15 NM18-305 NMS18-305
SHINKO 540 MUD/SAND 120/100-18 2.15 NM18-305 NMS18-305
SHINKO MX216 110/100-18 2.15 NM18-305 NMS18-305
SHINKO MX216 140/80-18 1.85 NM18-305 NMS18-305
SHINKO MX216 140/80-18 2.15 NM18-305 NMS18-305
SHINKO SX216 140/80-18 1.85 NM18-305 NMS18-305
SHINKO SX216 140/80-18 2.15 NM18-305 NMS18-305
SHINKO TRAIL PRO 255 RADIAL 120/90-18 2.15 NM18-305 NMS18-305
STI TECH 2 MXC 110/100-18 2.15 NM18-305 NMS18-305
STI TECH 2 MXC 120/100-18 2.15 NM18-305 NMS18-305
STI TECH 2 PRO 110/100-18 2.15 NM18-305 NMS18-305
STI TECH 2 PRO 120/100-18 1.85 NM18-305 NMS18-305
STI TECH 2 PRO D 120/100-18 1.85 NM18-305 NMS18-305
TUSK DSPORT ADVENTURE 130/90-18 1.85 NM18-305 NMS18-305
TUSK DSPORT ADVENTURE 130/90-18 2.15 NM18-305 NMS18-305
TUSK EMEX T-35 110/100-18 1.85 NM18-305 NMS18-305
TUSK EMEX T-35 110/100-18 2.15 NM18-305 NMS18-305
TUSK EMEX T-45 110/100-18 1.85 NM18-305 NMS18-305
TUSK EMEX T-45 110/100-18 2.15 NM18-305 NMS18-305
TUSK RECON HYBRID 110/100-18 2.15 NM18-305 NMS18-305
TUSK RECON HYBRID 130/90-18 1.85 NM18-305 NMS18-305
TUSK RECON HYBRID 130/90-18 2.15 NM18-305 NMS18-305
TUSK DSPORT ADVENTURE 140/80-18 1.85 NM18-305 NMS18-305
TUSK DSPORT ADVENTURE 140/80-18 2.15 NM18-305 NMS18-305
TUSK TALON 120/90-18 2.15 NM18-305 NMS18-305
TUSK TALON HYBRID GUMMY 110/100-18 1.85 NM18-305 NMS18-305
TUSK TALON HYBRID GUMMY 110/100-18 2.15 NM18-305 NMS18-305
VEE MOTO EVOLUTION 120/100-18 2.15 NM18-305 NMS18-305
VEE MOTO FORCE AT 110/100-18 2.15 NM18-305 NMS18-305
VEE MOTO FORCE AT 120/100-18 1.85 NM18-305 NMS18-305
VEE MOTO FORCE AT 120/100-18 2.15 NM18-305 NMS18-305
VEE MOTO V-340 110/100-18 1.85 NM18-305 NMS18-305
VEE MOTO V-340 110/100-18 2.15 NM18-305 NMS18-305
VEE MOTO V308 4.25-18 1.85 NM18-305 NMS18-305
X-GRIP JACK THE RIPPER 140/80-18 1.85 NM18-305 NMS18-305
X-GRIP JACK THE RIPPER 140/80-18 2.15 NM18-305 NMS18-305

NMS18-305 made by Nuetech

Additional information

Weight 2.50 lbs
Dimensions 26.00 × 26.00 × 3.00 in

Reviews

There are no reviews yet.

Be the first to review “Plushie Nitro Mousse Platinum 120/100-18”

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.