Description
Nitromousse Install Instructions
- Enjoy every precious second of your ride with 100% flat proof dependability
- Our nitrogen charged technology provides a more lively consistent feel with increased cornering stability
- Unrivaled durability: Lasts up to twice as long as other popular mousses providing much more bang for your buck!
Advancing performance on the molecular level. Over a decade of R&D has been invested into the state of the art nitrogen charged micro matrix elastomer for the Nitro Mousse. The results are 100% flat proof foam tube that provides huge traction gains, a more lively consistent feel, increased cornering stability and unrivaled durability.
Verify fitment by using the chart below to find your tire.
Please contact us if your tire is not on the list.
TIRE BRAND | TIRE MODEL | TIRE SIZE | RIM WIDTH | PLATINUM (10-12 PSI) | PLUSHIE (6-8 PSI) |
---|---|---|---|---|---|
220 RIDE | INTERMEDIATE/HARD | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
BORILLI | INFINITY EXC | 90/100-21 | 1.6 | NM21-220 | NMS21-220 |
BRIDGESTONE | E50 | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
BRIDGESTONE | E50 | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
BRIDGESTONE | E50F | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
BRIDGESTONE | GRITTY ED663 | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
BRIDGESTONE | X20 | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
BRIDGESTONE | X20 | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
BRIDGESTONE | X20 | 90/100-21 | 1.6 | NM21-220 | NMS21-220 |
DUNLOP | D803GP TRIALS | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
DUNLOP | D908 RALLY RAID | 90/90-21 | 1.85 | NM21-220 | NMS21-220 |
DUNLOP | D952 | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
DUNLOP | EN91 | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
DUNLOP | MX12 | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
DUNLOP | MX52 | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
DUNLOP | MX53 | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
DUNLOP | SPORTS D742F | 90/100-21 | 1.6 | NM21-220 | NMS21-220 |
DUNLOP | D745 | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
DUNLOP | MX34 | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
GOLDENTYRE | 216AA | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
GOLDENTYRE | GT216A | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
HI POINT | M-16 | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
INOVA | IA-3015 | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
IRC | GP1 | 3.00-21 | 1.6 | NM21-220 | NMS21-220 |
IRC | IX-09 GEKKOTA | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
IRC | IX-09 GEKKOTA | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
IRC | iX07S | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
IRC | TR-011 TRIALS | 2.75-21 | 1.6 | NM21-220 | NMS21-220 |
IRC | TR8 BATTLE RALLY | 3.00-21 | 1.6 | NM21-220 | NMS21-220 |
IRC | VE35 | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
IRC | VE39 | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
IRC | VX30 | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
IRC | VX30 | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
IRC | VX40 | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
IRC | VX40 | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
KENDA | IBEX | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
KENDA | KNARLY | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
KENDA | MILLVILLE II | 90/100-21 | 1.6 | NM21-220 | NMS21-220 |
KENDA | TRAKMASTER II | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
KENDA | TRIPLE | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
KENDA | TRIPLE | 90/100-21 | 1.6 | NM21-220 | NMS21-220 |
KENDA | TRIPLE STICKY | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
KENDA | TRIPLE STICKY | 90/100-21 | 1.6 | NM21-220 | NMS21-220 |
KENDA | WASHOUGAL II | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
KENDA | WASHOUGAL II | 90/100-21 | 1.6 | NM21-220 | NMS21-220 |
MAXXIS | MAXXCROSS DESERT IT | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
MAXXIS | MAXXCROSS IT | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
MAXXIS | MAXXCROSS SI | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
MAXXIS | MAXXCROSS SM | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
METZELER | 6 DAYS EXTREME | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
METZELER | ENDURO 3 | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
METZELER | KAROO 3 | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
METZELER | MC4 | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
METZELER | MC5 | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
METZELER | MC6 | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
MICHELIN | DESERT RACE | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
MICHELIN | DESERT RACE | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
MICHELIN | STARCROSS 5 MEDIUM | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
MICHELIN | STARCROSS 5 SAND | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
MICHELIN | STARCROSS 6 MEDIUM | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
MICHELIN | TRACKER | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
MICHELIN | STARCROSS | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
MITAS | C-1 | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
MITAS | C-19 (YELLOW) | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
MITAS | C-21 (RED) | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
MITAS | DAKAR TT | 90/100-21 | 1.6 | NM21-220 | NMS21-220 |
MITAS | E-13 | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
MITAS | E-13 RALLY STAR | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
MITAS | TERRAFORCE SUPER LIGHT GREEN STRIPE | 90/100-21 | 1.6 | NM21-220 | NMS21-220 |
MITAS | TF GREEN | 90/100-21 | 1.6 | NM21-220 | NMS21-220 |
MITAS | TERRA FORCE – MX SM | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
MITAS | TERRA FORCE EF GREEN | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
MOTOZ | DESERT HT | 90/100-21 | 1.6 | NM21-220 | NMS21-220 |
PIRELLI | MT16 | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
PIRELLI | MT21 | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
PIRELLI | SCORPION MX EXTRA X | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
PIRELLI | SCORPION MX HARD (MXH) | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
PIRELLI | SCORPION MX MID HARD (MXMH) | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
PIRELLI | SCORPION MX MID SOFT (MXMS) | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
PIRELLI | SCORPION MX SOFT (MXS) | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
PIRELLI | SCORPION PRO | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
PIRELLI | SCORPION RALLY | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
PIRELLI | SCORPION XC MID HARD (XCMH) | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
PIRELLI | SCORPION XC MID SOFT (XCMS) | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
PIRELLI | SCORPION XC MID SOFT (XCMS) | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
SHINKO | 224 | 3.00-21 | 1.6 | NM21-220 | NMS21-220 |
SHINKO | 244 | 3.00-21 | 1.6 | NM21-220 | NMS21-220 |
SHINKO | 546 | 90/100-21 | 1.6 | NM21-220 | NMS21-220 |
SHINKO | 564 | 90/100-21 | 1.6 | NM21-220 | NMS21-220 |
STI | TECH 2 PRO | 90/90-21 | 1.6 | NM21-220 | NMS21-220 |
TUSK | EMEX T-35 | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
TUSK | EMEX T-45 | 80/100-21 | 1.6 | NM21-220 | NMS21-220 |
VEE MOTO | BULL DOZER AT | 90/100-21 | 1.6 | NM21-220 | NMS21-220 |
VEE MOTO | BULL DOZER ST | 90/100-21 | 1.6 | NM21-220 | NMS21-220 |
VEE MOTO | FORCE AT | 90/100-21 | 1.6 | NM21-220 | NMS21-220 |
VEE MOTO | FORCE AT | 90/100-21 | 1.6 | NM21-220 | NMS21-220 |
NMS21-220 made by NitroMousse
Reviews
There are no reviews yet.