Description
- Perfect air flow into the radiator
- Resistant and durable
- Easy to install
- Perfect OEM quality fit
8455300002 made by Polisport
$33.95
For 08-up Husqvarna KTM
In stock
8455300002 made by Polisport
Weight | 1.50 lbs |
---|---|
Dimensions | 11.30 × 8.50 × 3.30 in |
Make | Model | Engine | Year |
---|---|---|---|
Husqvarna Motorcycle | FC250 | 250 | 2014 - 2015 |
Husqvarna Motorcycle | FC350 | 350 | 2014 - 2015 |
Husqvarna Motorcycle | FC450 | 450 | 2014 - 2015 |
Husqvarna Motorcycle | FE250 | 250 | 2014 - 2016 |
Husqvarna Motorcycle | FE350 | 350 | 2014 - 2016 |
Husqvarna Motorcycle | FE450 | 449 | 2014 |
Husqvarna Motorcycle | FE450 | 449 | 2016 |
Husqvarna Motorcycle | TC125 | 125 | 2014 - 2015 |
Husqvarna Motorcycle | TC250 | 249 | 2014 - 2015 |
Husqvarna Motorcycle | TE125 | 125 | 2014 - 2016 |
Husqvarna Motorcycle | TE250 | 249 | 2014 |
Husqvarna Motorcycle | TE250 | 249 | 2016 |
Husqvarna Motorcycle | TE250 | 250 | 2015 |
Husqvarna Motorcycle | TE300 | 293 | 2014 - 2016 |
KTM Motorcycle | 125 SX | 124 | 2008 - 2015 |
KTM Motorcycle | 125 SXS | 124 | 2008 |
KTM Motorcycle | 144 SX | 144 | 2008 |
KTM Motorcycle | 150 SX | 144 | 2008 - 2015 |
KTM Motorcycle | 150 XC | 144 | 2010 - 2014 |
KTM Motorcycle | 200 XC | 193 | 2008 - 2009 |
KTM Motorcycle | 200 XC-W | 193 | 2008 - 2016 |
KTM Motorcycle | 250 SX | 249 | 2008 |
KTM Motorcycle | 250 SX | 249 | 2010 - 2016 |
KTM Motorcycle | 250 SX | 250 | 2009 |
KTM Motorcycle | 250 SX-F | 249 | 2008 - 2015 |
KTM Motorcycle | 250 SX-F Factory Edition | 250 | 2015 |
KTM Motorcycle | 250 SXS-F | 249 | 2008 |
KTM Motorcycle | 250 XC | 249 | 2008 - 2016 |
KTM Motorcycle | 250 XC-F | 249 | 2008 - 2009 |
KTM Motorcycle | 250 XC-F | 249 | 2012 - 2015 |
KTM Motorcycle | 250 XC-W | 249 | 2008 - 2016 |
KTM Motorcycle | 250 XCF-W | 249 | 2008 - 2015 |
KTM Motorcycle | 250 XCF-W | 250 | 2016 |
KTM Motorcycle | 300 XC | 293 | 2008 - 2016 |
KTM Motorcycle | 300 XC-W | 293 | 2008 - 2016 |
KTM Motorcycle | 350 EXC-F | 350 | 2012 - 2016 |
KTM Motorcycle | 350 SX-F | 349 | 2011 - 2015 |
KTM Motorcycle | 350 XC-F | 350 | 2012 - 2015 |
KTM Motorcycle | 350 XCF-W | 350 | 2012 - 2016 |
KTM Motorcycle | 400 XC-W | 400 | 2009 - 2010 |
KTM Motorcycle | 450 EXC-R | 450 | 2008 - 2011 |
KTM Motorcycle | 450 SMR | 449 | 2008 - 2009 |
KTM Motorcycle | 450 SMR | 449 | 2013 |
KTM Motorcycle | 450 SX-F | 449 | 2008 - 2015 |
KTM Motorcycle | 450 SX-F Factory Edition | 449 | 2012 - 2015 |
KTM Motorcycle | 450 SXS | 449 | 2008 |
KTM Motorcycle | 450 XC-F | 450 | 2008 - 2009 |
KTM Motorcycle | 450 XC-F | 450 | 2013 - 2015 |
KTM Motorcycle | 450 XC-W | 449 | 2008 - 2015 |
KTM Motorcycle | 450 XC-W | 450 | 2016 |
KTM Motorcycle | 500 EXC | 510 | 2012 - 2015 |
KTM Motorcycle | 500 EXC-F | 510 | 2016 |
KTM Motorcycle | 500 XC-W | 500 | 2016 |
KTM Motorcycle | 500 XC-W | 510 | 2015 |
KTM Motorcycle | 500 XCF-W | 510 | 2012 - 2014 |
KTM Motorcycle | 505 SX-F | 505 | 2008 |
KTM Motorcycle | 505 XC-F | 478 | 2008 |
KTM Motorcycle | 505 XC-F | 505 | 2009 |
KTM Motorcycle | 530 EXC-R | 530 | 2008 - 2011 |
KTM Motorcycle | 530 XC-W | 530 | 2008 - 2011 |
Reviews
There are no reviews yet.