Sale!

RCU Bleed Cup For WP Rear Shocks

Original price was: $69.95.Current price is: $64.95.

In stock

SKU: D59-37-157DRC Categories: ,

Description

  • Air bleed cup for WP rear suspensions.
  • Make your rear suspension air bleeding easy.
  • Titanium anodized with DRC laser printed logo on cup body.
  • Can be used with suspension bleeding bolt hole


DRC REAR SUSPENSION BLEED CUP FOR WP


D59-37-157 made by DRC

Additional information

Weight 0.60 lbs
Dimensions 10.00 × 6.00 × 4.00 in

Reviews

There are no reviews yet.

Be the first to review “RCU Bleed Cup For WP Rear Shocks”

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Make Model Engine Year
Husqvarna Motorcycle FC250 250 2014 - 2018
Husqvarna Motorcycle FC350 350 2014 - 2018
Husqvarna Motorcycle FC450 450 2014 - 2018
Husqvarna Motorcycle FE250 250 2014 - 2018
Husqvarna Motorcycle FE350 350 2014 - 2018
Husqvarna Motorcycle FE350S 350 2016
Husqvarna Motorcycle FE450 449 2014 - 2018
Husqvarna Motorcycle FE501 510 2014 - 2018
Husqvarna Motorcycle FE501S 510 2015 - 2016
Husqvarna Motorcycle FX350 350 2017 - 2018
Husqvarna Motorcycle FX450 450 2017 - 2018
Husqvarna Motorcycle TC125 125 2014 - 2018
Husqvarna Motorcycle TC250 249 2014 - 2018
Husqvarna Motorcycle TC85 17/14 84.90 2014 - 2018
Husqvarna Motorcycle TC85 19/16 84.90 2014 - 2016
Husqvarna Motorcycle TE125 125 2014 - 2016
Husqvarna Motorcycle TE150 150 2017 - 2018
Husqvarna Motorcycle TE250 249 2014
Husqvarna Motorcycle TE250 249 2016 - 2018
Husqvarna Motorcycle TE250 250 2015
Husqvarna Motorcycle TE300 293 2014 - 2018
Husqvarna Motorcycle TX125 124 2017
Husqvarna Motorcycle TX300 293 2017 - 2018
KTM Motorcycle 125 EXC 125 2005 - 2007
KTM Motorcycle 125 EXC 125 2012 - 2016
KTM Motorcycle 125 EXC Six Days 125 2005 - 2006
KTM Motorcycle 125 SX 124 2001 - 2018
KTM Motorcycle 150 SX 144 2008 - 2019
KTM Motorcycle 150 XC 144 2010 - 2014
KTM Motorcycle 150 XC-W 144 2017 - 2018
KTM Motorcycle 200 EXC 200 2005
KTM Motorcycle 200 EXC 200 2008 - 2016
KTM Motorcycle 200 XC-W 193 2006 - 2016
KTM Motorcycle 250 EXC 250 2005 - 2016
KTM Motorcycle 250 EXC Racing 250 2005 - 2006
KTM Motorcycle 250 EXC Six Days 250 2012
KTM Motorcycle 250 EXC-F 249 2017 - 2018
KTM Motorcycle 250 EXC-F 250 2007 - 2014
KTM Motorcycle 250 EXC-F Six Days 250 2010 - 2012
KTM Motorcycle 250 SX 249 2002 - 2008
KTM Motorcycle 250 SX 249 2010 - 2018
KTM Motorcycle 250 SX 250 2009
KTM Motorcycle 250 SX-F 249 2006 - 2018
KTM Motorcycle 250 XC 249 2006 - 2018
KTM Motorcycle 250 XC-F 249 2011 - 2015
KTM Motorcycle 250 XC-F 250 2016 - 2018
KTM Motorcycle 250 XC-W 249 2006 - 2018
KTM Motorcycle 250 XCF-W 249 2006 - 2015
KTM Motorcycle 250 XCF-W 250 2016
KTM Motorcycle 300 EXC 293 2005 - 2007
KTM Motorcycle 300 EXC 293 2009
KTM Motorcycle 300 EXC-E 300 2008 - 2016
KTM Motorcycle 300 XC 293 2006 - 2018
KTM Motorcycle 300 XC-W 293 2006 - 2018
KTM Motorcycle 350 EXC-F 350 2012 - 2018
KTM Motorcycle 350 SX-F 349 2011 - 2015
KTM Motorcycle 350 SX-F 350 2016 - 2018
KTM Motorcycle 350 XC-F 350 2011 - 2018
KTM Motorcycle 350 XCF-W 350 2012 - 2016
KTM Motorcycle 450 EXC 449 2015 - 2017
KTM Motorcycle 450 EXC 450 2010 - 2014
KTM Motorcycle 450 EXC Six Days 449 2015 - 2017
KTM Motorcycle 450 EXC Six Days 450 2010 - 2014
KTM Motorcycle 450 EXC-R 450 2008 - 2011
KTM Motorcycle 450 SX-F 449 2003
KTM Motorcycle 450 SX-F 449 2007 - 2015
KTM Motorcycle 450 SX-F 450 2016 - 2018
KTM Motorcycle 450 SX-F Factory Edition 449 2012 - 2017
KTM Motorcycle 450 XC-F 450 2008 - 2010
KTM Motorcycle 450 XC-F 450 2013 - 2018
KTM Motorcycle 450 XC-W 449 2007 - 2015
KTM Motorcycle 450 XC-W 450 2016
KTM Motorcycle 500 EXC 510 2012 - 2017
KTM Motorcycle 500 EXC Six Days 510 2012
KTM Motorcycle 500 EXC Six Days 510 2016
KTM Motorcycle 500 EXC-F 510 2016 - 2018
KTM Motorcycle 500 XC-W 500 2016
KTM Motorcycle 500 XC-W 510 2012 - 2015
KTM Motorcycle 85 SX 17/14 84.93 2004
KTM Motorcycle 85 SX 17/14 85 2007 - 2018
KTM Motorcycle 85 SX 19/16 85 2004 - 2018