Description
- Features an 8 mm hex head, allowing quick and easy brake pad changes
- Made of SUS304 stainless steel that resists corrosion, heat and galling
D58-33-072 made by DRC
$14.95
In stock
D58-33-072 made by DRC
Weight | 0.20 lbs |
---|---|
Dimensions | 4.00 × 3.00 × 1.00 in |
Make | Model | Engine | Year |
---|---|---|---|
Honda Motorcycle | CR125R | 124 | 2006 - 2007 |
Honda Motorcycle | CR125R | 125 | 1990 - 2005 |
Honda Motorcycle | CR250R | 248 | 1990 |
Honda Motorcycle | CR250R | 248 | 2002 - 2007 |
Honda Motorcycle | CR250R | 250 | 1991 - 2001 |
Honda Motorcycle | CRF250F | 249 | 2019 - 2022 |
Honda Motorcycle | CRF250R | 249 | 2004 - 2018 |
Honda Motorcycle | CRF250X | 249 | 2004 - 2017 |
Honda Motorcycle | CRF450L | 449 | 2019 - 2020 |
Honda Motorcycle | CRF450R | 444 | 2007 |
Honda Motorcycle | CRF450R | 449 | 2002 - 2006 |
Honda Motorcycle | CRF450R | 449 | 2008 - 2018 |
Honda Motorcycle | CRF450RL | 449 | 2021 - 2024 |
Honda Motorcycle | CRF450RX | 449 | 2017 - 2018 |
Honda Motorcycle | CRF450X | 449 | 2005 - 2017 |
Honda Motorcycle | XR400R | 397 | 2004 |
Honda Motorcycle | XR400R | 400 | 1996 - 2003 |
Honda Motorcycle | XR600R | 600 | 1989 - 1999 |
Honda Motorcycle | XR650R | 650 | 2000 - 2007 |
Kawasaki Motorcycle | KLX250 D-Tracker | 250 | 1998 - 1999 |
Kawasaki Motorcycle | KLX250 D-Tracker | 250 | 2001 - 2007 |
Kawasaki Motorcycle | KX125 | 124 | 1995 - 1996 |
Kawasaki Motorcycle | KX250 | 250 | 1995 - 1996 |
Suzuki Motorcycle | DRZ400 | 398 | 2000 - 2004 |
Suzuki Motorcycle | DRZ400E | 398 | 2000 - 2008 |
Suzuki Motorcycle | DRZ400S | 398 | 2000 - 2024 |
Suzuki Motorcycle | DRZ400SM | 398 | 2005 - 2024 |
Suzuki Motorcycle | RM125 | 124 | 2001 - 2005 |
Suzuki Motorcycle | RM125 | 125 | 1999 - 2000 |
Suzuki Motorcycle | RM125 | 125 | 2006 - 2008 |
Suzuki Motorcycle | RM250 | 250 | 1999 - 2008 |
Suzuki Motorcycle | RMX250 | 250 | 1996 - 1998 |
Suzuki Motorcycle | RMX450Z | 449 | 2017 - 2019 |
Suzuki Motorcycle | RMX450Z | 450 | 2010 - 2016 |
Suzuki Motorcycle | RMZ250 | 249 | 2007 - 2022 |
Suzuki Motorcycle | RMZ450 | 449 | 2005 - 2022 |
Yamaha Motorcycle | WR250F | 249 | 2001 - 2009 |
Yamaha Motorcycle | WR250F | 249 | 2011 - 2019 |
Yamaha Motorcycle | WR250F | 250 | 2010 |
Yamaha Motorcycle | WR250F | 250 | 2020 - 2022 |
Yamaha Motorcycle | WR450F | 449 | 2003 - 2022 |
Yamaha Motorcycle | YZ125 | 124 | 1998 - 2024 |
Yamaha Motorcycle | YZ125X | 124 | 2017 - 2022 |
Yamaha Motorcycle | YZ250 | 249 | 2002 - 2022 |
Yamaha Motorcycle | YZ250 | 250 | 1998 - 2001 |
Yamaha Motorcycle | YZ250F | 250 | 2001 - 2022 |
Yamaha Motorcycle | YZ250FX | 249 | 2015 - 2019 |
Yamaha Motorcycle | YZ250FX | 250 | 2020 - 2022 |
Yamaha Motorcycle | YZ250X | 249 | 2016 - 2022 |
Yamaha Motorcycle | YZ400F | 399 | 1998 |
Yamaha Motorcycle | YZ426F | 426 | 2000 - 2002 |
Yamaha Motorcycle | YZ450F | 449 | 2003 - 2022 |
Yamaha Motorcycle | YZ450FX | 449 | 2016 - 2022 |
Reviews
There are no reviews yet.