Description
- Made of SUS304 stainless steel that resists corrosion, heat and galling
D58-33-097 made by DRC
$18.95
In stock
D58-33-097 made by DRC
Weight | 0.10 lbs |
---|---|
Dimensions | 4.00 × 3.00 × 1.00 in |
Make | Model | Engine | Year |
---|---|---|---|
Gas Gas Motorcycle | EX250F | 250 | 2021 - 2022 |
Gas Gas Motorcycle | EX300 TPI | 293.2 | 2021 - 2022 |
Gas Gas Motorcycle | EX350F | 350 | 2021 - 2022 |
Gas Gas Motorcycle | EX450F | 450 | 2021 - 2022 |
Gas Gas Motorcycle | MC125 | 125 | 2021 - 2022 |
Gas Gas Motorcycle | MC250 | 250 | 2022 |
Gas Gas Motorcycle | MC250F | 250 | 2021 - 2022 |
Gas Gas Motorcycle | MC450F | 450 | 2021 - 2022 |
Husqvarna Motorcycle | CR125 | 125 | 2007 - 2012 |
Husqvarna Motorcycle | FC250 | 250 | 2014 - 2021 |
Husqvarna Motorcycle | FC350 | 350 | 2014 - 2021 |
Husqvarna Motorcycle | FC450 | 450 | 2014 - 2021 |
Husqvarna Motorcycle | FC450 Rockstar Edition | 450 | 2018 - 2021 |
Husqvarna Motorcycle | FE250 | 250 | 2014 - 2017 |
Husqvarna Motorcycle | FE350 | 350 | 2014 - 2017 |
Husqvarna Motorcycle | FE350S | 350 | 2015 - 2016 |
Husqvarna Motorcycle | FE450 | 449 | 2014 - 2017 |
Husqvarna Motorcycle | FE501 | 510 | 2014 - 2017 |
Husqvarna Motorcycle | FE501S | 510 | 2015 - 2017 |
Husqvarna Motorcycle | FX350 | 350 | 2017 |
Husqvarna Motorcycle | FX450 | 450 | 2017 |
Husqvarna Motorcycle | TC125 | 125 | 2014 - 2022 |
Husqvarna Motorcycle | TC250 | 249 | 2014 - 2022 |
Husqvarna Motorcycle | TC250 | 250 | 2004 - 2012 |
Husqvarna Motorcycle | TC250R | 250 | 2013 |
Husqvarna Motorcycle | TC450 | 450 | 2004 - 2010 |
Husqvarna Motorcycle | TC510 | 510 | 2005 - 2010 |
Husqvarna Motorcycle | TE125 | 125 | 2014 - 2017 |
Husqvarna Motorcycle | TE250 | 249 | 2014 |
Husqvarna Motorcycle | TE250 | 249 | 2016 - 2017 |
Husqvarna Motorcycle | TE250 | 250 | 2006 - 2013 |
Husqvarna Motorcycle | TE250 | 250 | 2015 |
Husqvarna Motorcycle | TE300 | 293 | 2014 - 2017 |
Husqvarna Motorcycle | TE450 | 450 | 2006 - 2010 |
Husqvarna Motorcycle | TE510 | 510 | 2006 - 2010 |
Husqvarna Motorcycle | TX125 | 124 | 2017 |
Husqvarna Motorcycle | TX300 | 293 | 2017 |
Husqvarna Motorcycle | TXC250 | 250 | 2008 - 2010 |
Husqvarna Motorcycle | TXC450 | 450 | 2008 - 2010 |
Husqvarna Motorcycle | TXC510 | 510 | 2008 - 2010 |
Husqvarna Motorcycle | WR 125 | 124.82 | 2011 |
Husqvarna Motorcycle | WR125 | 125 | 2007 - 2010 |
Husqvarna Motorcycle | WR125 | 125 | 2012 |
KTM Motorcycle | 125 EXC | 125 | 2000 - 2007 |
KTM Motorcycle | 125 EXC | 125 | 2012 - 2016 |
KTM Motorcycle | 125 EXC Six Days | 125 | 2004 - 2006 |
KTM Motorcycle | 125 SX | 124 | 2000 - 2019 |
KTM Motorcycle | 125 SX | 124.8 | 2020 - 2022 |
KTM Motorcycle | 125 XC | 124 | 2021 - 2022 |
KTM Motorcycle | 125 XC-W | 124.8 | 2017 - 2019 |
KTM Motorcycle | 200 EXC | 200 | 2000 - 2005 |
KTM Motorcycle | 200 EXC | 200 | 2008 - 2016 |
KTM Motorcycle | 200 SX | 193 | 2000 - 2002 |
KTM Motorcycle | 200 SX | 200 | 2003 - 2004 |
KTM Motorcycle | 200 XC | 193 | 2006 - 2009 |
KTM Motorcycle | 200 XC-W | 193 | 2006 - 2016 |
KTM Motorcycle | 250 EXC | 250 | 2000 - 2019 |
KTM Motorcycle | 250 EXC Six Days | 250 | 2012 |
KTM Motorcycle | 250 EXC TPI | 250 | 2018 - 2022 |
KTM Motorcycle | 250 EXC-F | 249 | 2017 - 2021 |
KTM Motorcycle | 250 EXC-F | 249.6 | 2003 - 2005 |
KTM Motorcycle | 250 EXC-F | 250 | 2007 - 2014 |
KTM Motorcycle | 250 EXC-F Six Days | 250 | 2010 - 2012 |
KTM Motorcycle | 250 SX | 249 | 2000 - 2008 |
KTM Motorcycle | 250 SX | 249 | 2010 - 2022 |
KTM Motorcycle | 250 SX | 250 | 2009 |
KTM Motorcycle | 250 SX-F | 249 | 2005 - 2022 |
KTM Motorcycle | 250 SX-F Factory Edition | 249 | 2016 - 2017 |
KTM Motorcycle | 250 SX-F Factory Edition | 250 | 2015 |
KTM Motorcycle | 250 SX-F Factory Edition | 250 | 2018 |
KTM Motorcycle | 250 XC | 249 | 2006 - 2019 |
KTM Motorcycle | 250 XC TPI | 249 | 2020 - 2022 |
KTM Motorcycle | 250 XC-F | 249 | 2007 - 2009 |
KTM Motorcycle | 250 XC-F | 249 | 2011 - 2015 |
KTM Motorcycle | 250 XC-F | 250 | 2016 - 2022 |
KTM Motorcycle | 250 XC-W | 249 | 2006 - 2019 |
KTM Motorcycle | 300 EXC | 293 | 2000 - 2007 |
KTM Motorcycle | 300 EXC | 293 | 2009 |
KTM Motorcycle | 300 EXC TPI | 293 | 2020 - 2022 |
KTM Motorcycle | 300 XC | 293 | 2006 - 2019 |
KTM Motorcycle | 300 XC TPI | 293 | 2020 - 2022 |
KTM Motorcycle | 300 XC-W | 293 | 2006 - 2020 |
KTM Motorcycle | 300 XC-W Six Days | 293.2 | 2014 - 2020 |
KTM Motorcycle | 350 EXC-F | 350 | 2012 - 2022 |
KTM Motorcycle | 350 SX-F | 349 | 2011 - 2015 |
KTM Motorcycle | 350 SX-F | 350 | 2016 - 2022 |
KTM Motorcycle | 350 XC-F | 350 | 2011 - 2022 |
KTM Motorcycle | 380 EXC | 368 | 2000 - 2002 |
KTM Motorcycle | 380 SX | 368 | 2000 - 2002 |
KTM Motorcycle | 400 EXC | 400 | 2000 - 2011 |
KTM Motorcycle | 400 SX | 400 | 2000 - 2002 |
KTM Motorcycle | 400 XC | 400 | 2004 - 2007 |
KTM Motorcycle | 400 XC-W | 400 | 2007 - 2011 |
KTM Motorcycle | 450 EXC | 449 | 2015 - 2018 |
KTM Motorcycle | 450 EXC | 450 | 2003 - 2007 |
KTM Motorcycle | 450 EXC | 450 | 2010 - 2014 |
KTM Motorcycle | 450 EXC Six Days | 449 | 2015 - 2020 |
KTM Motorcycle | 450 EXC Six Days | 450 | 2010 - 2014 |
KTM Motorcycle | 450 EXC-F | 449 | 2019 - 2021 |
KTM Motorcycle | 450 EXC-F | 449.3 | 2003 - 2005 |
KTM Motorcycle | 450 EXC-F | 449.3 | 2017 - 2018 |
KTM Motorcycle | 450 SX | 449 | 2009 - 2010 |
KTM Motorcycle | 450 SX | 450 | 2006 |
KTM Motorcycle | 450 SX-F | 2004 - 2006 | |
KTM Motorcycle | 450 SX-F | 449 | 2003 |
KTM Motorcycle | 450 SX-F | 449 | 2007 - 2015 |
KTM Motorcycle | 450 SX-F | 450 | 2016 - 2022 |
KTM Motorcycle | 450 SX-F Factory Edition | 449 | 2012 - 2019 |
KTM Motorcycle | 450 SX-F Factory Edition | 450 | 2020 - 2021 |
KTM Motorcycle | 450 XC | 400 | 2004 - 2006 |
KTM Motorcycle | 450 XC | 450 | 2007 |
KTM Motorcycle | 450 XC-F | 448 | 2006 - 2007 |
KTM Motorcycle | 450 XC-F | 450 | 2008 - 2010 |
KTM Motorcycle | 450 XC-F | 450 | 2012 - 2022 |
KTM Motorcycle | 450 XC-W | 449 | 2007 - 2015 |
KTM Motorcycle | 450 XC-W | 450 | 2016 |
KTM Motorcycle | 450 XC-W Six Days | 450 | 2010 - 2011 |
KTM Motorcycle | 500 EXC | 510 | 2012 - 2017 |
KTM Motorcycle | 500 EXC Six Days | 510 | 2012 |
KTM Motorcycle | 500 EXC Six Days | 510 | 2016 - 2019 |
KTM Motorcycle | 500 EXC-F | 500 | 2020 - 2022 |
KTM Motorcycle | 500 EXC-F | 510 | 2016 - 2019 |
KTM Motorcycle | 500 EXC-F | 510.4 | 2012 - 2015 |
KTM Motorcycle | 500 EXC-F Six Days | 510 | 2020 - 2021 |
KTM Motorcycle | 500 XC-W | 500 | 2016 |
KTM Motorcycle | 500 XC-W | 510 | 2012 - 2015 |
KTM Motorcycle | 505 SX-F | 477 | 2009 |
KTM Motorcycle | 505 SX-F | 505 | 2007 - 2008 |
KTM Motorcycle | 505 SXF | 505 | 2008 - 2009 |
KTM Motorcycle | 505 XC-F | 478 | 2008 |
KTM Motorcycle | 505 XC-F | 505 | 2009 |
KTM Motorcycle | 505 XCF | 478 | 2009 |
KTM Motorcycle | 520 EXC | 510 | 2000 - 2002 |
KTM Motorcycle | 520 SX | 510 | 2001 - 2002 |
KTM Motorcycle | 520 SX | 520 | 2000 |
KTM Motorcycle | 525 EXC | 510 | 2003 |
KTM Motorcycle | 525 EXC | 525 | 2005 |
KTM Motorcycle | 525 SX | 525 | 2003 - 2006 |
KTM Motorcycle | 525 XC | 525 | 2007 |
KTM Motorcycle | 525 XC-W | 525 | 2003 - 2007 |
KTM Motorcycle | 530 EXC | 500 | 2009 |
KTM Motorcycle | 530 EXC | 530 | 2010 - 2011 |
KTM Motorcycle | 530 XC-W | 530 | 2008 - 2011 |
KTM Motorcycle | 530 XC-W Six Days | 530 | 2010 - 2011 |
Reviews
There are no reviews yet.