Description
- Top quality O.E.M. replacement
- Positive seal every time
- Premium bearings are manufactured in Japan
6904-2RS made by WPS
$11.95
37mm x 20mm x 9mm
Only 4 left in stock
6904-2RS made by WPS
Weight | 0.50 lbs |
---|---|
Dimensions | 1.40 × 1.40 × 0.30 in |
Make | Model | Engine | Year |
---|---|---|---|
Honda Motorcycle | CR125R | 124 | 2006 - 2007 |
Honda Motorcycle | CR125R | 125 | 1995 - 2005 |
Honda Motorcycle | CR250R | 248 | 2002 - 2007 |
Honda Motorcycle | CR250R | 250 | 1995 - 2001 |
Honda Motorcycle | CR500R | 500 | 1995 - 2001 |
Honda Motorcycle | CRF250R | 249 | 2004 - 2017 |
Honda Motorcycle | CRF250X | 249 | 2004 - 2009 |
Honda Motorcycle | CRF250X | 249 | 2012 - 2013 |
Honda Motorcycle | CRF250X | 249 | 2015 - 2016 |
Honda Motorcycle | CRF450R | 444 | 2007 |
Honda Motorcycle | CRF450R | 449 | 2002 - 2006 |
Honda Motorcycle | CRF450R | 449 | 2008 - 2016 |
Honda Motorcycle | CRF450X | 449 | 2005 - 2009 |
Honda Motorcycle | CRF450X | 449 | 2012 - 2016 |
Honda Motorcycle | XR600R | 600 | 1988 - 1992 |
Kawasaki Motorcycle | KLX450R | 450 | 2008 - 2009 |
Kawasaki Motorcycle | KX125 | 124 | 1993 - 1996 |
Kawasaki Motorcycle | KX125 | 125 | 1997 - 2002 |
Kawasaki Motorcycle | KX250 | 250 | 1993 - 2007 |
Kawasaki Motorcycle | KX250F | 249 | 2012 - 2016 |
Kawasaki Motorcycle | KX250F | 250 | 2004 - 2011 |
Kawasaki Motorcycle | KX450F | 449 | 2012 - 2016 |
Kawasaki Motorcycle | KX450F | 450 | 2006 - 2011 |
Kawasaki Motorcycle | KX500 | 500 | 1994 - 2004 |
KTM Motorcycle | 125 EXC | 125 | 2000 - 2001 |
KTM Motorcycle | 125 SX | 124 | 2000 - 2001 |
KTM Motorcycle | 200 EXC | 200 | 2000 - 2001 |
KTM Motorcycle | 200 MXC | 200 | 2000 - 2001 |
KTM Motorcycle | 250 EXC | 250 | 2000 |
KTM Motorcycle | 250 MXC | 250 | 2000 - 2001 |
KTM Motorcycle | 250 SX | 249 | 2000 - 2001 |
KTM Motorcycle | 300 EXC | 293 | 2000 - 2001 |
KTM Motorcycle | 300 MXC | 300 | 2000 - 2001 |
KTM Motorcycle | 380 EXC | 368 | 2000 - 2001 |
KTM Motorcycle | 380 MXC | 368 | 2000 - 2001 |
KTM Motorcycle | 380 SX | 368 | 2000 - 2001 |
KTM Motorcycle | 400 EXC | 400 | 2000 - 2001 |
KTM Motorcycle | 400 MXC | 400 | 2001 |
KTM Motorcycle | 400 SX | 400 | 2000 - 2001 |
KTM Motorcycle | 520 EXC | 510 | 2000 - 2001 |
KTM Motorcycle | 520 MXC | 510 | 2001 |
KTM Motorcycle | 520 SX | 510 | 2001 |
KTM Motorcycle | 520 SX | 520 | 2000 |
Suzuki Motorcycle | DRZ400 | 398 | 2000 - 2004 |
Suzuki Motorcycle | DRZ400E | 398 | 2000 - 2007 |
Suzuki Motorcycle | DRZ400S | 398 | 2000 - 2024 |
Suzuki Motorcycle | DRZ400SM | 398 | 2005 - 2024 |
Suzuki Motorcycle | RM125 | 124 | 2001 - 2005 |
Suzuki Motorcycle | RM125 | 125 | 1996 - 2000 |
Suzuki Motorcycle | RM125 | 125 | 2006 - 2007 |
Suzuki Motorcycle | RM250 | 250 | 1996 - 2008 |
Suzuki Motorcycle | RMZ250 | 249 | 2004 - 2006 |
Yamaha Motorcycle | YZ125 | 124 | 1996 - 2017 |
Yamaha Motorcycle | YZ250 | 249 | 2002 - 2011 |
Yamaha Motorcycle | YZ250 | 249 | 2013 |
Yamaha Motorcycle | YZ250 | 250 | 1996 - 2001 |
Yamaha Motorcycle | YZ250F | 250 | 2001 - 2009 |
Yamaha Motorcycle | YZ250F | 250 | 2013 |
Yamaha Motorcycle | YZ400F | 399 | 1998 |
Yamaha Motorcycle | YZ400F | 400 | 1999 |
Yamaha Motorcycle | YZ426F | 426 | 2000 - 2002 |
Yamaha Motorcycle | YZ450F | 449 | 2003 - 2009 |
Yamaha Motorcycle | YZ450F | 449 | 2013 |
Reviews
There are no reviews yet.