Description
- New starters manufactured to meet or exceed OEM specifications
- Insulated armature for rust and corrosion protection
- Rubber seals on top and bottom side of unit ensures dry operation for longer life
- 90/10 Copper bushings mean longer life
$261.07
For 80-83 Honda GL1100 GoldWing
| Weight | 6.20 lbs |
|---|---|
| Dimensions | 7.00 × 4.00 × 4.00 in |
| Make | Model | Engine | Year |
|---|---|---|---|
| Honda Motorcycle | GL1100 A Aspencade | 1100 | 1982 - 1983 |
| Honda Motorcycle | GL1100 Gold Wing | 1100 | 1980 - 1982 |
| Honda Motorcycle | GL1100I Gold Wing Interstate | 1085 | 1980 - 1983 |
Reviews
There are no reviews yet.