Description
- Great pricing
- Comes with upper and lower bearings with races and lower seal
- All kits come with tapered roller bearings
- A performance upgrade for stock bikes that use loose ball bearings
22-1010 made by All Balls
Original price was: $59.75.$53.77Current price is: $53.77.
In stock
22-1010 made by All Balls
Weight | 0.70 lbs |
---|---|
Dimensions | 5.00 × 4.80 × 2.00 in |
Make | Model | Engine | Year |
---|---|---|---|
Honda Motorcycle | CR125R | 124 | 2006 - 2007 |
Honda Motorcycle | CR125R | 125 | 1993 - 1994 |
Honda Motorcycle | CR125R | 125 | 1998 - 2005 |
Honda Motorcycle | CR250R | 248 | 2002 - 2007 |
Honda Motorcycle | CR250R | 250 | 1992 - 1994 |
Honda Motorcycle | CR250R | 250 | 1998 - 2001 |
Honda Motorcycle | CRF250M | 250 | 2015 |
Honda Motorcycle | CRF250R | 249 | 2004 - 2022 |
Honda Motorcycle | CRF250RX | 249 | 2019 - 2022 |
Honda Motorcycle | CRF250X | 249 | 2004 - 2009 |
Honda Motorcycle | CRF250X | 249 | 2012 - 2013 |
Honda Motorcycle | CRF250X | 249 | 2015 - 2017 |
Honda Motorcycle | CRF450L | 449 | 2019 - 2020 |
Honda Motorcycle | CRF450R | 444 | 2007 |
Honda Motorcycle | CRF450R | 449 | 2002 - 2006 |
Honda Motorcycle | CRF450R | 449 | 2008 |
Honda Motorcycle | CRF450R | 449 | 2017 - 2022 |
Honda Motorcycle | CRF450RL | 449 | 2021 - 2022 |
Honda Motorcycle | CRF450RWE | 449 | 2019 - 2022 |
Honda Motorcycle | CRF450RX | 449 | 2017 - 2022 |
Honda Motorcycle | CRF450X | 449 | 2005 - 2009 |
Honda Motorcycle | CRF450X | 449 | 2012 - 2017 |
Honda Motorcycle | CRF450X | 449 | 2019 - 2022 |
TM Motorcycle | EN 125 | 123.5 | 2009 |
TM Motorcycle | EN 250 | 249 | 2009 - 2010 |
TM Motorcycle | EN 250F | 249 | 2009 |
TM Motorcycle | EN 300 | 294 | 2009 - 2010 |
TM Motorcycle | EN125 | 124 | 2004 - 2008 |
TM Motorcycle | EN250 | 249 | 2004 - 2008 |
TM Motorcycle | EN300 | 294 | 2005 - 2008 |
TM Motorcycle | EN450F | 449 | 2009 - 2010 |
TM Motorcycle | EN450F ES | 449 | 2004 - 2008 |
TM Motorcycle | EN530F ES | 528 | 2005 - 2008 |
TM Motorcycle | MX 125 | 123.5 | 2004 - 2010 |
TM Motorcycle | MX 144 | 143.35 | 2009 |
TM Motorcycle | MX 250 | 249 | 2009 - 2010 |
TM Motorcycle | MX 300 | 294 | 2009 - 2010 |
TM Motorcycle | MX 530F | 427.7 | 2009 - 2010 |
TM Motorcycle | MX125 | 124 | 2002 - 2003 |
TM Motorcycle | MX144 | 143 | 2008 |
TM Motorcycle | MX250 | 249 | 2002 - 2008 |
TM Motorcycle | MX250F | 249 | 2002 - 2009 |
TM Motorcycle | MX300 | 294 | 2002 - 2003 |
TM Motorcycle | MX300 | 294 | 2008 |
TM Motorcycle | MX450F | 449 | 2004 - 2010 |
TM Motorcycle | MX530F | 528 | 2005 - 2008 |
TM Motorcycle | SMM450F Black Dream | 449 | 2008 |
TM Motorcycle | SMR530F | 528 | 2008 |
TM Motorcycle | SMX450F | 449 | 2005 - 2008 |
Reviews
There are no reviews yet.