TruGel MG4L-BS Gel Cell Battery

$32.95

Replaces YTX4L-BS

In stock

SKU: 780531BIK Category:

Description

Batteries are only shippable via ground methods from UPS or FedEx and can NOT be shipped via any USPS methods or delivered to PO Box addresses. No air shipments or international shipping methods are available.


** Replaces the following batteries: YTX4L-BS

  • Voltage: 12
  • Capacity 10HR (AH): 4
  • Dimensions: Length = 114mm Width = 71mm Height = 86mm
  • Weight: 1.7kg
  • Normal Charging Current: 0.4 Amps
  • Max Charging Current: 1.2
  • CCA: 50

BikeMaster TruGel Batteries

  • Has a much longer storage life on the shelf or in the bike
  • Resists vibration and impacts which damage regular wet batteries
  • Works better at lower and higher temperatures than a wet battery
  • Won’t leak like a wet battery, even if the case cracks
  • Can be installed at any angle
  • Has a life span that can be up to twice that of a wet battery
  • Requires changing during prolonged storage periods
  • Will not sulfate like a wet battery
  • 2-year manufacturer’s warranty

780531 made by BikeMaster

Additional information

Weight 4.10 lbs
Dimensions 5.00 × 3.50 × 3.00 in

Reviews

There are no reviews yet.

Be the first to review “TruGel MG4L-BS Gel Cell Battery”

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Make Model Engine Year
Arctic Cat ATV / SxS 90 2X4 81 2004 - 2005
Arctic Cat ATV / SxS DVX90 90 2006
Arctic Cat Snowmobile King Cat 900 900 2004 - 2006
Arctic Cat Snowmobile Mountain Cat 900 900 2003 - 2004
Arctic Cat Snowmobile ZR 900 900 2003 - 2006
Bombardier ATV / SxS Quest 500 498 2002 - 2004
Can-Am ATV / SxS DS50 50 2002 - 2006
Can-Am ATV / SxS DS70 69 2014 - 2022
Can-Am ATV / SxS DS70 70 2008 - 2013
Can-Am ATV / SxS DS90 89.5 2002 - 2022
Can-Am ATV / SxS Quest 500 500 2005
Gas Gas Motorcycle Pampera 125 124 2002 - 2004
Gas Gas Motorcycle Pampera 250 248 1998 - 1999
Gas Gas Motorcycle Pampera 250 250 1996 - 1997
Gas Gas Motorcycle Pampera 320 333 1998 - 1999
Gas Gas Motorcycle Pampera 370 370 1997
Honda Motorcycle CRF110F 109 2013 - 2016
Honda Motorcycle CRF125F 124 2014 - 2018
Honda Motorcycle CRF125FB 124 2014 - 2016
Honda Motorcycle CT70 Trail 72 1991 - 1994
Honda Motorcycle TLR200 194 1986 - 1987
Honda Motorcycle XR250L 250 1991 - 1996
Honda Motorcycle ZB50 49 1988
Honda Scooter NCH50 Metropolitan 49 2013 - 2015
Husqvarna Motorcycle FC250 250 2014 - 2017
Husqvarna Motorcycle FC350 350 2014 - 2017
Husqvarna Motorcycle FC450 450 2014 - 2017
Kawasaki Motorcycle KLX400R 400 2003
KTM Motorcycle 125 Sting 100 125 1997 - 1998
KTM Motorcycle 200 XC-W 193 2008 - 2013
KTM Motorcycle 200 XC-W 193 2015 - 2016
KTM Motorcycle 250 EXC 250 2013 - 2016
KTM Motorcycle 250 SX-F 249 2013 - 2017
KTM Motorcycle 250 XC-F 249 2008 - 2009
KTM Motorcycle 250 XC-F 249 2011 - 2012
KTM Motorcycle 250 XC-W 249 2008 - 2013
KTM Motorcycle 250 XC-W 249 2015 - 2018
KTM Motorcycle 250 XCF-W 249 2012 - 2014
KTM Motorcycle 300 XC-W 293 2011 - 2013
KTM Motorcycle 350 EXC-F 350 2012 - 2014
KTM Motorcycle 350 SX-F 349 2011 - 2015
KTM Motorcycle 350 SX-F 350 2016
KTM Motorcycle 350 XC-F 350 2011 - 2014
KTM Motorcycle 350 XCF-W 350 2012 - 2014
KTM Motorcycle 400 EXC Racing 400 2000 - 2002
KTM Motorcycle 450 SMR 449 2011 - 2013
KTM Motorcycle 450 SX-F 449 2011 - 2015
KTM Motorcycle 450 SX-F 450 2016
KTM Motorcycle 505 SX-F 505 2007 - 2008
KTM Motorcycle 520 EXC Racing 510 2000 - 2002
KTM Motorcycle 520 MXC Racing 510 2001 - 2002
KTM Motorcycle 520 MXC Racing 520 2000
Polaris ATV / SxS Scrambler 50 49 2002
Polaris ATV / SxS Scrambler 50 50 2001
Polaris ATV / SxS Scrambler 90 89 2002
Polaris ATV / SxS Scrambler 90 90 2001
Polaris ATV / SxS Sportsman 90 90 2001 - 2002
Yamaha Motorcycle TTR125E 125 2003 - 2009
Yamaha Motorcycle TTR125LE 124 2011 - 2018
Yamaha Motorcycle TTR125LE 125 2003 - 2009
Yamaha Scooter CY50 Jog 50 1992 - 2001
Yamaha Scooter Zuma 50 1998 - 2001