Description
EBC Brakes USR slotted rotors feature a narrow slow to eliminate wind noise heard when using most sport rotors. Black Thermic coating leaves a nice finish and protects the rotors against corrosion.
USR2016 made by EBC
$365.95
For 2017+ Volvo S90 2.0L Turbo
In stock
EBC Brakes USR slotted rotors feature a narrow slow to eliminate wind noise heard when using most sport rotors. Black Thermic coating leaves a nice finish and protects the rotors against corrosion.
USR2016 made by EBC
Weight | 55.40 lbs |
---|---|
Dimensions | 15.10 × 14.10 × 6.60 in |
Make | Model | Engine | Year |
---|---|---|---|
Volvo Automotive | S60 B5 Core Sedan 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2023 |
Volvo Automotive | S60 B5 Inscription Sedan 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2022 |
Volvo Automotive | S60 B5 Momentum Sedan 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2022 |
Volvo Automotive | S60 B5 Plus Sedan 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2023 |
Volvo Automotive | S60 B5 R-Design Sedan 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2022 |
Volvo Automotive | S60 B5 Ultimate Sedan 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2023 |
Volvo Automotive | S60 T5 Inscription Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2019 - 2021 |
Volvo Automotive | S60 T5 Momentum Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2019 - 2021 |
Volvo Automotive | S60 T5 R-Design Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2019 - 2021 |
Volvo Automotive | S60 T6 Inscription Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2019 - 2021 |
Volvo Automotive | S60 T6 Momentum Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2019 - 2021 |
Volvo Automotive | S60 T6 R-Design Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2019 - 2021 |
Volvo Automotive | S60 T8 Inscription Sedan 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2019 - 2020 |
Volvo Automotive | S60 T8 Polestar Sedan 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2020 |
Volvo Automotive | S60 T8 R-Design Sedan 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2019 - 2020 |
Volvo Automotive | S60 T8 Recharge Core Sedan 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | S60 T8 Recharge Inscription Sedan 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2021 - 2022 |
Volvo Automotive | S60 T8 Recharge Plus Sedan 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | S60 T8 Recharge Polestar Sedan 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2021 - 2023 |
Volvo Automotive | S60 T8 Recharge Polestar Sedan 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | 2022 |
Volvo Automotive | S60 T8 Recharge R-Design Expression Sedan 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2021 - 2022 |
Volvo Automotive | S60 T8 Recharge R-Design Sedan 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2021 - 2022 |
Volvo Automotive | S60 T8 Recharge R-Design Sedan 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbocharged | 2022 |
Volvo Automotive | S60 T8 Recharge Ultimate Sedan 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | S90 B6 Inscription Sedan 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | 2022 |
Volvo Automotive | S90 B6 Momentum Sedan 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | 2022 |
Volvo Automotive | S90 B6 Plus Sedan 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | S90 B6 R-Design Sedan 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | 2022 |
Volvo Automotive | S90 B6 Ultimate Sedan 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | S90 T5 Inscription Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2017 |
Volvo Automotive | S90 T5 Momentum Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2017 - 2019 |
Volvo Automotive | S90 T6 Inscription Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2017 - 2021 |
Volvo Automotive | S90 T6 Momentum Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2017 - 2021 |
Volvo Automotive | S90 T6 R-Design Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2020 - 2021 |
Volvo Automotive | S90 T8 Inscription Sedan 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2018 - 2020 |
Volvo Automotive | S90 T8 Momentum Sedan 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2018 - 2019 |
Volvo Automotive | S90 T8 R-Design Sedan 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2020 |
Volvo Automotive | S90 T8 Recharge Inscription Sedan 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2021 - 2022 |
Volvo Automotive | S90 T8 Recharge Plus Sedan 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | S90 T8 Recharge R-Design Sedan 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2021 - 2022 |
Volvo Automotive | S90 T8 Recharge Ultimate Sedan 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | V60 B6 Core Wagon 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | V60 B6 Plus Wagon 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | V60 B6 Ultimate Wagon 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | V60 Cross Country B5 Core Wagon 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2023 |
Volvo Automotive | V60 Cross Country B5 Plus Wagon 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2023 |
Volvo Automotive | V60 Cross Country B5 Ultimate Wagon 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2023 |
Volvo Automotive | V60 Cross Country T5 Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2019 - 2022 |
Volvo Automotive | V60 T5 Inscription Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2020 - 2021 |
Volvo Automotive | V60 T5 Momentum Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2019 - 2021 |
Volvo Automotive | V60 T5 R-Design Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2019 - 2021 |
Volvo Automotive | V60 T6 Inscription Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2019 - 2021 |
Volvo Automotive | V60 T6 Momentum Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2019 - 2022 |
Volvo Automotive | V60 T6 R-Design Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2019 - 2022 |
Volvo Automotive | V60 T8 Polestar Wagon 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2020 |
Volvo Automotive | V60 T8 Recharge Inscription Wagon 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2021 |
Volvo Automotive | V60 T8 Recharge Plus Wagon 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | V60 T8 Recharge Polestar Wagon 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2021 - 2023 |
Volvo Automotive | V60 T8 Recharge R-Design Wagon 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2022 |
Volvo Automotive | V60 T8 Recharge Ultimate Wagon 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | V90 Cross Country B6 Plus Wagon 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | V90 Cross Country B6 Ultimate Wagon 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | V90 Cross Country B6 Wagon 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | 2022 |
Volvo Automotive | V90 Cross Country T5 Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2018 - 2019 |
Volvo Automotive | V90 Cross Country T6 Ocean Race Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2018 - 2019 |
Volvo Automotive | V90 Cross Country T6 Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2017 - 2021 |
Volvo Automotive | V90 T5 Inscription Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2018 - 2021 |
Volvo Automotive | V90 T5 R-Design Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2018 - 2021 |
Volvo Automotive | V90 T6 Inscription Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2018 - 2021 |
Volvo Automotive | V90 T6 Momentum Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2018 |
Volvo Automotive | V90 T6 R-Design Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2018 - 2021 |
Volvo Automotive | XC40 B4 Core Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2023 |
Volvo Automotive | XC40 B4 Plus Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2023 |
Volvo Automotive | XC40 B4 Ultimate Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2023 |
Volvo Automotive | XC40 B5 Core Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2023 |
Volvo Automotive | XC40 B5 Plus Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2023 |
Volvo Automotive | XC40 B5 Ultimate Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2023 |
Volvo Automotive | XC40 Plus Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2023 |
Volvo Automotive | XC40 Recharge Plus Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2023 |
Volvo Automotive | XC40 Recharge Twin Ultimate Sport Utility 4-Door | BATTERY EV (EV/BEV) | 2023 |
Volvo Automotive | XC40 Recharge Ultimate Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2023 |
Volvo Automotive | XC40 T4 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2019 - 2022 |
Volvo Automotive | XC40 T4 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2019 - 2022 |
Volvo Automotive | XC40 T4 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2019 - 2022 |
Volvo Automotive | XC40 T5 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2019 - 2022 |
Volvo Automotive | XC40 T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2019 - 2022 |
Volvo Automotive | XC40 T5 R-Design Sport Utility 4-Door | 1.5L 1477CC l3 ELECTRIC/GAS DOHC Turbocharged | 2021 - 2022 |
Volvo Automotive | XC40 T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2019 - 2022 |
Volvo Automotive | XC40 Ultimate Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2023 |
Volvo Automotive | XC60 B5 Core Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2023 |
Volvo Automotive | XC60 B5 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2022 |
Volvo Automotive | XC60 B5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2022 |
Volvo Automotive | XC60 B5 Plus Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2023 |
Volvo Automotive | XC60 B5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2022 |
Volvo Automotive | XC60 B5 Ultimate Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2023 |
Volvo Automotive | XC60 B6 Core Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | XC60 B6 Plus Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | XC60 B6 Ultimate Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | XC60 T5 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2018 - 2021 |
Volvo Automotive | XC60 T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2018 - 2021 |
Volvo Automotive | XC60 T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2018 - 2021 |
Volvo Automotive | XC60 T6 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2018 - 2021 |
Volvo Automotive | XC60 T6 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2018 - 2021 |
Volvo Automotive | XC60 T6 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2018 - 2021 |
Volvo Automotive | XC90 B5 Core Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2023 |
Volvo Automotive | XC90 B5 Plus Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | 2023 |
Volvo Automotive | XC90 B6 Core Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | XC90 B6 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2022 |
Volvo Automotive | XC90 B6 Plus Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | XC90 B6 Ultimate Sport Utility 4-Door | 2.0L 1969CC l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | XC90 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2016 |
Volvo Automotive | XC90 Kinetic Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2016 |
Volvo Automotive | XC90 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2016 |
Volvo Automotive | XC90 T5 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2016 |
Volvo Automotive | XC90 T5 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2016 - 2022 |
Volvo Automotive | XC90 T5 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged | 2016 - 2021 |
Volvo Automotive | XC90 T6 First Edition Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2016 |
Volvo Automotive | XC90 T6 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2016 - 2022 |
Volvo Automotive | XC90 T6 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2016 - 2022 |
Volvo Automotive | XC90 T6 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged | 2016 - 2022 |
Volvo Automotive | XC90 T8 Excellence Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2017 - 2019 |
Volvo Automotive | XC90 T8 Inscription Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2016 - 2021 |
Volvo Automotive | XC90 T8 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2016 |
Volvo Automotive | XC90 T8 Momentum Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2018 - 2021 |
Volvo Automotive | XC90 T8 R-Design Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2016 - 2020 |
Volvo Automotive | XC90 T8 Recharge Core Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | XC90 T8 Recharge Inscription Expression Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2021 - 2022 |
Volvo Automotive | XC90 T8 Recharge Inscription Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2021 - 2022 |
Volvo Automotive | XC90 T8 Recharge Momentum Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2022 |
Volvo Automotive | XC90 T8 Recharge Plus Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | XC90 T8 Recharge R-Design Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2021 - 2022 |
Volvo Automotive | XC90 T8 Recharge Ultimate Dark Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | XC90 T8 Recharge Ultimate Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2023 |
Volvo Automotive | XC90 T8 Sport Utility 4-Door | 2.0L 1969CC l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Turbo/Supercharged | 2016 |
Reviews
There are no reviews yet.